New Super Mario Bros Nintendo DS
Keep track of your collection value over time. Ok
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price | |
---|---|---|---|---|---|---|
$14.49 -$0.33 | $20.00 +$1.51 | $49.00 +$0.23 | $287.30 $0.00 | $6.31 +$0.03 | $6.76 -$0.01 | + |
volume: 2 sales per day | volume: 3 sales per day | volume: 2 sales per week | volume: 5 sales per year | volume: 1 sale per week | volume: 1 sale per month | + |
Graded | Box Only | Manual Only | ||||
$287.30 $0.00 | $6.31 +$0.03 | $6.76 -$0.01 | ||||
volume: 5 sales per year | volume: 1 sale per week | volume: 1 sale per month |
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this condition
No sales data for this condition
No sales data for this condition
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
Click on a listing to see full details. Ok
New Super Mario Bros (Nintendo DS) Details
Genre: | Platformer |
Release Date: | May 15, 2006 |
ESRB Rating: | Everyone |
Publisher: | Nintendo |
Developer: | Nintendo EAD Tokyo |
Model Number: | #NTR-A2DE-USA |
Player Count: | 1-4 Players |
Also Compatible On: | Nintendo 3DS |
Notes: | none |
UPC: | 045496737313,045496737320,045496740078 |
ASIN (Amazon): | none |
ePID (eBay): | 44431975 |
PriceCharting ID: | 4100 |
Variants: | not for resale / |
Description: | Jump into an all-new Mario adventure! * Run, jump, and stomp your way through raging volcanoes, tropical islands, snowcapped peaks, and unimaginable challenges! * Grab a Mega Mushroom and grow to incredible proportions, or smash through your foes in a blue koopa shell! * Challenge a friend to so a wireless face-off on specially designed levels, or play up to three friends in a ton of touch screen mini-games. |
Full Price Guide: New Super Mario Bros (Nintendo DS)
Loose | $14.49 |
Item & Box | $17.25 |
Item & Manual | $17.00 |
Complete | $20.00 |
New | $49.00 |
Graded CIB | $201.00 |
Graded New | $287.30 |
Box Only | $6.31 |
Manual Only | $6.76 |
All prices are the current market price.
New Super Mario Bros (Nintendo DS | Video Games) prices are based on the historic sales. The prices shown are calculated using our proprietary algorithm.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of New Super Mario Bros at the end of each month going back as long as we have tracked the item.