GameBoy Color Prices & GBC Value Guide
GameBoy Color Game list & price guide. Prices for all 543 GBC Games, accessories and consoles.
Prices are updated based upon GameBoy Color listings that sold on eBay and other marketplaces.
Other Regions: PAL (Europe) | Japan
Shortcuts: Alphabetical List Most Expensive, Cheapest,
You own: 0 / 543 items 0% Track your collection for free
PriceCharting Index: GameBoy Color
Average loose price for all licensed, non-variant games for GameBoy Color | Compare vs.
Premium: Download Price List
Title | Loose Price | CIB Price | New Price | |||
---|---|---|---|---|---|---|
Pokemon Gold | $56.70 | $250.24 | $825.47 |
|
||
Pokemon Crystal | $156.23 | $709.98 | $734.12 |
|
||
Pokemon Silver | $61.95 | $238.23 | $999.00 |
|
||
Game Boy Color Atomic Purple | $61.77 | $213.71 | $759.90 |
|
||
Pokemon Special Edition Gameboy Color System | $101.27 | $757.22 | $2,433.34 |
|
||
Zelda Oracle of Seasons | $48.96 | $189.99 | $450.57 |
|
||
Zelda Oracle of Ages | $47.03 | $199.99 | $485.46 |
|
||
Pokemon Pinball | $19.34 | $117.48 | $301.28 |
|
||
Pokemon Trading Card Game | $24.99 | $138.40 | $232.42 |
|
||
Super Mario Bros Deluxe | $22.28 | $58.50 | $334.00 |
|
||
Game Boy Color Teal | $61.13 | $218.77 | $749.85 |
|
||
Zelda Link's Awakening DX | $49.67 | $144.02 | $590.90 |
|
||
Pokemon Pikachu 2 GS | $80.99 | $175.00 | $158.83 |
|
||
Shantae | $617.54 | $1,862.60 | $2,980.00 |
|
||
Pokemon Gold and Silver Special Edition Gameboy Color | $100.00 | $979.40 | $2,851.00 |
|
||
Wario Land 3 | $25.81 | $103.50 | $304.02 |
|
||
Game Boy Color Kiwi | $65.81 | $189.50 | $621.03 |
|
||
Game Boy Color Grape | $60.00 | $157.91 | $253.00 |
|
||
Metal Gear Solid | $95.93 | $300.00 | $315.00 |
|
||
Resident Evil Gaiden | $175.00 | $682.43 | $863.20 |
|
||
Donkey Kong Country | $18.04 | $59.11 | $177.96 |
|
||
Game Boy Color Yellow | $60.00 | $220.00 | $352.00 |
|
||
Kirby Tilt and Tumble | $57.12 | $267.49 | $394.76 |
|
||
Yu-Gi-Oh Dark Duel Stories | $8.61 | $55.50 | $1,233.01 |
|
||
Shantae [Limited Run Collector's Edition] | $95.94 | $101.83 | $112.08 |
|
||
Pokemon Puzzle Challenge | $33.98 | $334.45 | $680.94 |
|
||
Pokemon Crystal [Not For Resale] | $750.00 |
|
||||
Tetris DX | $26.98 | $55.91 | $193.32 |
|
||
GameBoy Color Tech Demo | $239.00 | $621.40 | $1,051.60 |
|
||
The Machine [Incube8] |
|
|||||
NBA 3 on 3 Featuring Kobe Bryant | $4.80 | $33.00 | $149.95 |
|
||
Pokemon Master Pokedex | $50.30 | $130.78 | $221.32 |
|
||
Return of Ninja | $93.16 | $406.36 | $650.00 |
|
||
Mario Golf | $22.45 | $65.00 | $283.37 |
|
||
Rayman | $14.95 | $60.25 | $151.41 |
|
||
Ms. Pac-Man Special Color Edition | $8.90 | $29.99 | $65.13 |
|
||
Dragon Warrior I and II | $44.95 | $128.25 | $419.07 |
|
||
Dragon Warrior Monsters | $34.00 | $155.00 | $229.99 |
|
||
Dragon Warrior III | $50.00 | $168.87 | $250.12 |
|
||
Game Boy Color Berry | $59.00 | $169.41 | $457.85 |
|
||
Mario Tennis | $22.50 | $59.96 | $179.99 |
|
||
Dragon Ball Z Legendary Super Warriors | $21.17 | $89.98 | $226.73 |
|
||
Game and Watch Gallery 2 | $9.73 | $32.97 | $111.48 |
|
||
Conker's Pocket Tales | $14.25 | $146.50 | $233.99 |
|
||
Survival Kids | $179.14 | $492.68 | $545.01 |
|
||
NBA In The Zone 2000 | $8.96 | $69.87 | $89.01 |
|
||
Microsoft Pinball Arcade | $34.64 | $113.25 | $181.00 |
|
||
Mega Man Xtreme | $28.91 | $99.29 | $201.78 |
|
||
Toki Tori | $32.81 | $113.41 | $181.00 |
|
||
Wario Land II | $29.99 | $165.08 | $264.00 |
|
||