Atari 5200 Prices & 5200 Value Guide
Atari 5200 Game list & price guide. Prices for all 133 5200 Games, accessories and consoles.
Prices are updated based upon Atari 5200 listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List Most Expensive, Cheapest,
You own: 0 / 133 items 0% Track your collection for free
PriceCharting Index: Atari 5200
Average loose price for all licensed, non-variant games for Atari 5200 | Compare vs.
Premium: Download Price List
Title | Loose Price | CIB Price | New Price | |||
---|---|---|---|---|---|---|
Bounty Bob Strikes Back | $607.50 | $1,450.00 | $1,058.90 |
|
||
Atari 5200 System | $130.81 | $269.74 | $305.98 |
|
||
Pitfall | $18.98 | $59.99 | $79.00 |
|
||
Atari 5200 Controller | $39.98 | $58.33 | $51.22 |
|
||
Mario Bros. | $20.67 | $55.00 | $373.11 |
|
||
Pac-Man | $4.85 | $14.24 | $28.61 |
|
||
Frogger | $7.14 | $21.00 | $150.00 |
|
||
Star Wars: Return of the Jedi Death Star Battle | $83.73 | $180.51 | $224.95 |
|
||
Trak Ball Controller | $99.02 | $156.00 | $312.00 |
|
||
Defender | $7.95 | $16.92 | $33.50 |
|
||
Space Invaders | $6.80 | $14.99 | $47.40 |
|
||
Galaxian | $6.71 | $12.79 | $26.99 |
|
||
Ms. Pac-Man | $10.04 | $16.35 | $40.56 |
|
||
Super Breakout | $3.35 | $8.00 | $20.00 |
|
||
Miner 2049er | $35.95 | $75.47 | $151.00 |
|
||
Meteorites | $238.75 | $542.38 | $429.99 |
|
||
Star Wars: The Arcade Game | $31.97 | $70.89 | $142.00 |
|
||
Gremlins | $34.89 | $76.76 | $80.66 |
|
||
Star Raiders | $8.96 | $18.60 | $29.99 |
|
||
Centipede | $3.91 | $15.00 | $29.92 |
|
||
River Raid | $15.31 | $32.49 | $65.00 |
|
||
Adventure II | $33.96 | $50.00 | $47.50 |
|
||
Asteroids | $19.99 | $30.74 | $35.00 |
|
||
Atari 5200 Control Stick |
|
|||||
Atarimax Ultimate SD Multi-Cart | $144.50 | $317.90 | $650.25 |
|
||
Atlantis |
|
|||||
Attack of the Mutant Camels | $45.00 | $99.00 | $202.50 |
|
||
B.C.'s Quest for Tires |
|
|||||
Battlezone [Homebrew] |
|
|||||
Blaster | $263.20 | $579.04 | $1,184.40 |
|
||
Blue Print | $8.00 | $17.60 | $36.00 |
|
||
Boulder Dash | $65.61 | $147.37 | $295.00 |
|
||
Boulder Dash II: Rockford's Revenge | $134.01 | $234.23 | $468.00 |
|
||
Bristles [Homebrew] | $103.90 | $124.05 |
|
|||
Carrying Case |
|
|||||
Castle Blast | $25.75 | $38.33 | $40.00 |
|
||
Caverns of Mars |
|
|||||
Chicken |
|
|||||
Clowns & Balloons |
|
|||||
Crystal Castles | $28.49 | $69.99 | $140.00 |
|
||
Demon Attack |
|
|||||
Donkey Kong Jr |
|
|||||
Donkey Kong [Homebrew] |
|
|||||
Encounter [Homebrew] |
|
|||||
Final Legacy | $7.78 | $17.50 | $35.00 |
|
||
Football | $4.50 | $11.40 | $23.00 |
|
||
Fort Apocalypse |
|
|||||
Gateway to Apshai |
|
|||||
Hangly Man |
|
|||||
John Anderson's Rally Speedway |
|
|||||