Atari 5200 Prices & 5200 Value Guide
Atari 5200 Game list & price guide. Prices for all 133 5200 Games, accessories and consoles.
Prices are updated based upon Atari 5200 listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List Most Expensive, Cheapest,
You own: 0 / 133 items 0% Track your collection for free
PriceCharting Index: Atari 5200
Average loose price for all licensed, non-variant games for Atari 5200 | Compare vs.
Premium: Download Price List
Title | Loose Price | CIB Price | New Price | |||
---|---|---|---|---|---|---|
Bounty Bob Strikes Back | $609.92 | $1,450.00 | $1,058.52 |
|
||
Atari 5200 System | $124.99 | $208.33 | $305.98 |
|
||
Pitfall | $18.86 | $59.99 | $79.00 |
|
||
Atari 5200 Controller | $39.95 | $57.86 | $51.07 |
|
||
Mario Bros. | $19.98 | $46.98 | $371.15 |
|
||
Pac-Man | $3.49 | $12.98 | $39.00 |
|
||
Frogger | $7.00 | $22.47 | $150.00 |
|
||
Star Wars: Return of the Jedi Death Star Battle | $83.76 | $180.51 | $224.95 |
|
||
Trak Ball Controller | $99.02 | $155.94 | $312.00 |
|
||
Defender | $7.02 | $19.22 | $33.49 |
|
||
Space Invaders | $7.00 | $17.23 | $46.53 |
|
||
Galaxian | $6.09 | $11.50 | $27.76 |
|
||
Ms. Pac-Man | $9.80 | $16.33 | $40.56 |
|
||
Super Breakout | $3.41 | $7.48 | $20.00 |
|
||
Miner 2049er | $34.09 | $75.78 | $152.00 |
|
||
Meteorites | $238.75 | $542.67 | $429.99 |
|
||
Star Wars: The Arcade Game | $34.34 | $71.06 | $142.00 |
|
||
Gremlins | $34.89 | $75.99 | $80.55 |
|
||
Star Raiders | $9.93 | $18.60 | $27.59 |
|
||
Centipede | $3.91 | $13.99 | $30.02 |
|
||
River Raid | $14.58 | $34.99 | $70.00 |
|
||
Adventure II | $33.87 | $50.00 | $47.50 |
|
||
Asteroids | $19.99 | $30.74 | $35.00 |
|
||
Atari 5200 Control Stick |
|
|||||
Atarimax Ultimate SD Multi-Cart | $144.50 | $317.90 | $650.25 |
|
||
Atlantis |
|
|||||
Attack of the Mutant Camels | $45.00 | $99.00 | $202.50 |
|
||
B.C.'s Quest for Tires |
|
|||||
Battlezone [Homebrew] |
|
|||||
Blaster | $263.20 | $579.04 | $1,184.40 |
|
||
Blue Print | $10.66 |
|
||||
Boulder Dash | $65.61 | $147.50 | $295.00 |
|
||
Boulder Dash II: Rockford's Revenge | $134.01 | $234.72 | $469.00 |
|
||
Bristles [Homebrew] | $103.77 | $124.13 |
|
|||
Carrying Case |
|
|||||
Castle Blast | $25.75 | $38.33 | $40.00 |
|
||
Caverns of Mars |
|
|||||
Chicken |
|
|||||
Clowns & Balloons |
|
|||||
Crystal Castles | $28.49 | $69.99 | $140.00 |
|
||
Demon Attack |
|
|||||
Donkey Kong Jr |
|
|||||
Donkey Kong [Homebrew] |
|
|||||
Encounter [Homebrew] |
|
|||||
Final Legacy | $7.78 | $17.50 | $35.00 |
|
||
Football | $4.73 | $13.45 | $27.00 |
|
||
Fort Apocalypse |
|
|||||
Gateway to Apshai |
|
|||||
Hangly Man |
|
|||||
John Anderson's Rally Speedway |
|
|||||