Jaguar Prices & Jaguar Value Guide
Jaguar Game list & price guide. Prices for all 139 Jaguar Games, accessories and consoles.
Prices are updated based upon Jaguar listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List Most Expensive, Cheapest,
You own: 0 / 139 items 0% Track your collection for free
PriceCharting Index: Jaguar
Average loose price for all licensed, non-variant games for Jaguar | Compare vs.
Premium: Download Price List
Title | Loose Price | CIB Price | New Price | |||
---|---|---|---|---|---|---|
Atari Jaguar System | $304.13 | $512.49 | $1,150.00 |
|
||
Alien vs. Predator | $50.50 | $147.49 | $325.00 |
|
||
Tempest 2000 | $33.75 | $63.23 | $112.75 |
|
||
Raiden | $49.76 | $93.82 | $162.50 |
|
||
Zool 2 | $34.99 | $47.70 | $71.81 |
|
||
Towers II | $91.56 | $159.99 | $190.79 |
|
||
Iron Soldier | $18.24 | $42.00 | $58.00 |
|
||
Wolfenstein 3D | $49.99 | $109.27 | $150.00 |
|
||
Atari Karts | $247.00 | $350.00 | $700.00 |
|
||
Rayman | $108.03 | $244.49 | $2,075.01 |
|
||
Checkered Flag | $17.60 | $27.49 | $39.99 |
|
||
Zero 5 | $73.50 | $157.50 | $179.99 |
|
||
Bubsy | $34.65 | $74.99 | $150.00 |
|
||
Doom | $49.95 | $160.00 | $300.00 |
|
||
NBA Jam: Tournament Edition | $95.30 | $151.57 | $225.75 |
|
||
Kasumi Ninja | $23.50 | $47.81 | $95.01 |
|
||
AirCars | $211.48 | $801.09 | $1,651.19 |
|
||
Cybermorph | $14.50 | $64.38 | $65.00 |
|
||
BattleSphere | $800.00 | $830.00 | $1,660.00 |
|
||
Iron Soldier 2 | $50.00 | $129.99 | $133.36 |
|
||
Atari Jaguar Controller | $39.99 | $49.80 | $75.00 |
|
||
Pitfall Mayan Adventure | $43.03 | $73.85 | $97.44 |
|
||
Evolution: Dino dudes | $25.97 | $39.75 | $49.95 |
|
||
Hover Strike | $24.17 | $46.95 | $62.18 |
|
||
Worms | $120.18 | $174.99 | $221.94 |
|
||
Attack of the Mutant Penguins | $86.00 | $154.27 | $200.93 |
|
||
Double Dragon V | $53.60 | $99.99 | $189.99 |
|
||
Flip-Out | $15.85 | $36.71 | $73.00 |
|
||
Missile Command 3D | $80.00 | $125.77 | $141.85 |
|
||
Zoop | $35.00 | $59.50 | $85.37 |
|
||
Super Burnout | $52.42 | $85.00 | $170.00 |
|
||
Ultra Vortek | $42.76 | $100.00 | $263.94 |
|
||
Dragon: The Bruce Lee Story | $23.72 | $52.00 | $79.95 |
|
||
Cannon Fodder | $40.53 | $55.00 | $74.99 |
|
||
Theme Park | $21.99 | $39.27 | $49.99 |
|
||
Club Drive | $26.42 | $36.28 | $49.95 |
|
||
Power Drive Rally | $55.32 | $109.60 | $174.50 |
|
||
Syndicate | $38.05 | $81.41 | $119.85 |
|
||
1943: The Battle Of Midway [Homebrew] |
|
|||||
AirCars 94 |
|
|||||
AirCars [KA] |
|
|||||
Alice's Mom's Rescue | $69.84 | $180.00 | $360.00 |
|
||
Another World | $249.99 | $350.00 | $700.00 |
|
||
Arena Football '95 |
|
|||||
Asteroite |
|
|||||
Astrostorm [Homebrew] | $70.00 | $75.00 |
|
|||
Atari Big Disk |
|
|||||
Atari Jaguar Pro Controler |
|
|||||
Barkley Shut Up and Jam | $38.00 | $83.60 | $171.00 |
|
||
Block 'Em Sock 'Em |
|
|||||