Genghis Khan NES
Keep track of your collection value over time. Ok
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price | |
---|---|---|---|---|---|---|
$21.33 -$0.47 | $56.23 +$0.10 | $325.00 -$0.89 | $525.00 $0.00 | $14.83 $0.00 | $12.01 +$0.01 | + |
volume: 1 sale per week | volume: 2 sales per month | volume: 2 sales per year | volume: 1 sale per year | volume: 2 sales per year | volume: 4 sales per year | + |
Graded | Box Only | Manual Only | ||||
$525.00 $0.00 | $14.83 $0.00 | $12.01 +$0.01 | ||||
volume: 1 sale per year | volume: 2 sales per year | volume: 4 sales per year |
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this game and condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
Click on a listing to see full details. Ok
Genghis Khan (NES) Details
Genre: | Strategy |
Release Date: | January 1, 1990 |
ESRB Rating: | none |
Publisher: | Koei |
Developer: | Koei |
Model Number: | none |
Player Count: | 1 player |
Also Compatible On: | none |
Notes: | none |
UPC: | 040198000093 |
ASIN (Amazon): | B00004SVPZ |
ePID (eBay): | 56252999 |
PriceCharting ID: | 12244 |
Description: | Become Genghis Khan and lead the most fearsome army in the known world. Use your Land of Mongols to build an empire on the bodies of your enemies and the rubble of their conquered cities. With skill, cunning, diplomacy and luck, all of Europe and Asia could be yours. Failure means shame in the eyes of your princess, or even death! Victory on the battlefield requires bold strategy and clever planning. Outmaneuver your opponent with cavalry, lay siege to his castle with archers or even challenge him to a duel. But success also requires brilliant political tactics and a sharp eye for business during times of peace. Genghis Khan is based on actual history and offers a blend of strategy and role playing elements. Make history as you play the great Khan himself or his rivals, Richard the Lionhearted, Emperor Alexious III, or Shogun Minamoto of Japan. |
More Photos: Genghis Khan
Full Price Guide: Genghis Khan (NES)
Loose | $21.33 |
Item & Box | $36.16 |
Item & Manual | $33.00 |
Complete | $56.23 |
New | $325.00 |
Graded CIB | - |
Graded New | $525.00 |
Box Only | $14.83 |
Manual Only | $12.01 |
All prices are the current market price.
Genghis Khan (NES | Video Games) prices are based on the historic sales. The prices shown are calculated using our proprietary algorithm.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Genghis Khan at the end of each month going back as long as we have tracked the item.