Pokemon Blue GameBoy
Keep track of your collection value over time. Ok
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price | |
---|---|---|---|---|---|---|
$52.78 -$1.26 | $242.48 -$24.41 | $1,000.00 -$300.01 | $7,900.00 $0.00 | $149.33 -$0.66 | $22.75 -$0.82 | + |
volume: 3 sales per day | volume: 3 sales per week | volume: 2 sales per month | volume: 2 sales per month | volume: 1 sale per week | volume: 1 sale per week | + |
Graded | Box Only | Manual Only | ||||
$7,900.00 $0.00 | $149.33 -$0.66 | $22.75 -$0.82 | ||||
volume: 2 sales per month | volume: 1 sale per week | volume: 1 sale per week |
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this condition
No sales data for this condition
No sales data for this condition
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
Click on a listing to see full details. Ok
Pokemon Blue (GameBoy) Details
Genre: | RPG |
Release Date: | September 27, 1998 |
ESRB Rating: | Everyone |
Publisher: | Nintendo |
Developer: | Game Freak |
Model Number: | #DMG-APEE-USA-1 |
Player Count: | 1 player |
Also Compatible On: | GameBoy Advance and GameBoy Color |
Notes: | none |
UPC: | 045496730826 |
ASIN (Amazon): | B00000IYER |
ePID (eBay): | 108927148 |
PriceCharting ID: | 2979 |
Variants: | first print / |
Description: | Pokémon Red Version and Pokémon Blue Version are 1996 role-playing video games (RPGs) developed by Game Freak and published by Nintendo for the Game Boy. They are the first installments of the Pokémon video game series. They were first released in Japan in 1996 as Pocket Monsters Red[a] and Pocket Monsters Green,[b] with the special edition Pocket Monsters Blue[c] released in Japan later that year. The games were released as Pokémon Red and Pokémon Blue in North America and Australia in 1998 and Europe in 1999. Pokémon Red and Pokémon Blue combined Red, Green and Blue for release outside of Japan. |
More Photos: Pokemon Blue
Full Price Guide: Pokemon Blue (GameBoy)
Loose | $52.78 |
Item & Box | $202.11 |
Item & Manual | $76.00 |
Complete | $242.48 |
New | $1,000.00 |
Graded CIB | $568.12 |
Graded New | $7,900.00 |
Box Only | $149.33 |
Manual Only | $22.75 |
All prices are the current market price.
Pokemon Blue (GameBoy | Video Games) prices are based on the historic sales. The prices shown are calculated using our proprietary algorithm.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Pokemon Blue at the end of each month going back as long as we have tracked the item.