Super Mario World: Super Mario Advance 2 GameBoy Advance
Keep track of your collection value over time. Ok
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price | |
---|---|---|---|---|---|---|
$19.65 +$0.25 | $62.03 -$0.03 | $189.50 $0.00 | $588.40 +$0.46 | $18.03 -$1.08 | $9.04 $0.00 | + |
volume: 2 sales per day | volume: 2 sales per week | volume: 1 sale per month | volume: 4 sales per year | volume: 1 sale per month | volume: 1 sale per week | + |
Graded | Box Only | Manual Only | ||||
$588.40 +$0.46 | $18.03 -$1.08 | $9.04 $0.00 | ||||
volume: 4 sales per year | volume: 1 sale per month | volume: 1 sale per week |
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this condition
No sales data for this condition
No sales data for this condition
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
Click on a listing to see full details. Ok
Super Mario World: Super Mario Advance 2 (GameBoy Advance) Details
Genre: | Platformer |
Release Date: | February 9, 2002 |
ESRB Rating: | Everyone |
Publisher: | Nintendo |
Developer: | Nintendo |
Model Number: | #AGB-AA2E-USA |
Player Count: | 1-4 Players |
Also Compatible On: | Nintendo DS |
Notes: | none |
UPC: | 045496731540 |
ASIN (Amazon): | B00005UK88 |
ePID (eBay): | 8549 |
PriceCharting ID: | 2601 |
Variants: | not for resale / players choice / |
Description: | Mario hasn't even had a chance to savor his victory in the original Super Mario Advance, and already he's back for more in Super Mario World: Super Mario Advance 2. This game is a re-creation of the Super NES classic Super Mario World, featuring every last secret exit and all 74 levels of platform-jumping action. Once again, Princess Peach has been kidnapped by the ever-diabolical Bowser, and Mario and Luigi set out on a massive adventure to rescue her. As either Mario or Luigi, you'll solve puzzles, shoot fireballs, fly, and discover the hidden secrets in Dinosaur Island. |
More Photos: Super Mario World: Super Mario Advance 2
Full Price Guide: Super Mario World: Super Mario Advance 2 (GameBoy Advance)
Loose | $19.65 |
Item & Box | $37.68 |
Item & Manual | $29.00 |
Complete | $62.03 |
New | $189.50 |
Graded CIB | $495.00 |
Graded New | $588.40 |
Box Only | $18.03 |
Manual Only | $9.04 |
All prices are the current market price.
Super Mario World: Super Mario Advance 2 (GameBoy Advance | Video Games) prices are based on the historic sales. The prices shown are calculated using our proprietary algorithm.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Super Mario World: Super Mario Advance 2 at the end of each month going back as long as we have tracked the item.