1876 CC [TYPE TWO] Trade Dollar
Keep track of your collection value over time. Ok
Ungraded | VF (20-35) | AU (50-58) | MS62 | MS64 | MS66 | |
---|---|---|---|---|---|---|
- | - | $1,687.22 -$0.08 | $8,853.23 +$0.35 | $39,600.00 $0.00 | - | + |
volume: 1 sale per year | volume: 1 sale per year | volume: 2 sales per year | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year | + |
MS62 | MS64 | MS66 | ||||
$8,853.23 +$0.35 | $39,600.00 $0.00 | - $0.00 | ||||
volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year |
No sales data for this coin and condition
No sales data for this coin and condition
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2022-12-26 | 1876-CC T$1 Chop Mark, Type One Obverse, Type Two Reverse, AU55 PCGS. | Trade Dollar [HeritageAuctions] | $1,800.00 | Report It | |
2022-08-24 | 1876-CC T$1 Type Two Reverse AU50 ANACS. | Trade Dollar [HeritageAuctions] | $1,560.00 | Report It | |
2022-07-25 | 1876-CC T$1 Type One Reverse AU50 NGC. | Trade Dollar [HeritageAuctions] | $1,560.00 | Report It | |
2022-07-25 | 1876-CC T$1 Type Two Reverse AU58 NGC. | Trade Dollar [HeritageAuctions] | $2,160.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2020-11-20 | 1876-CC T$1 Type Two Reverse MS62 PCGS. | Trade Dollar [HeritageAuctions] | $8,400.00 | Report It | |
2018-01-03 | 1876-CC T$1 Type Two Reverse MS62 PCGS. | Trade Dollar [HeritageAuctions] | $9,600.00 | Report It | |
2017-08-04 | 1876-CC T$1 Type Two Reverse MS62 PCGS. | Trade Dollar [HeritageAuctions] | $8,812.50 | Report It | |
2015-02-26 | 1876-CC T$1 Type One Reverse MS62 NGC. Breen-5804. | Trade Dollar [HeritageAuctions] | $8,812.50 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2024-01-26 | 1876-CC T$1 Type Two Reverse MS64 PCGS. CAC.... Trade Dollar [HeritageAuctions] | $39,600.00 | Report It | |
2022-08-24 | 1876-CC T$1 Type Two Reverse MS64 PCGS. CAC. | Trade Dollar [HeritageAuctions] | $40,800.00 | Report It | |
2019-01-10 | 1876-CC T$1 Type One Reverse MS64 NGC. | Trade Dollar [HeritageAuctions] | $26,400.00 | Report It | |
2017-01-05 | 1876-CC T$1 Type Two Reverse MS64 PCGS Secure. CAC. | Trade Dollar [HeritageAuctions] | $35,250.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
Click on a listing to see full details. Ok
1876 CC [TYPE TWO] (Trade Dollar) Details
Genre: | Coin |
Release Date: | January 1, 1876 |
Mintage: | n/a |
Notes: | none |
ePID (eBay): | none |
PriceCharting ID: | 6551455 |
Description: | none |
Full Price Guide: 1876 CC [TYPE TWO] (Trade Dollar)
Ungraded | - |
VG (8-10) | - |
F (12-15) | - |
VF (20-35) | - |
XF (40-45) | - |
AU (50-58) | $1,687.22 |
MS60 | - |
MS61 | - |
MS62 | $8,853.23 |
MS63 | - |
MS64 | $39,600.00 |
MS65 | $43,560.00 |
MS66 | - |
MS67 | - |
MS68 | - |
MS69 | - |
MS70 | - |
All prices are the current market price.
1876 CC [TYPE TWO] (Trade Dollar | US Coins) prices are based on the historic sales. The prices shown are calculated using our proprietary algorithm.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of 1876 CC [TYPE TWO] at the end of each month going back as long as we have tracked the item.