1921 Saint-Gaudens Gold Double Eagle
Keep track of your collection value over time. Ok
Ungraded | VF (20-35) | AU (50-58) | MS62 | MS64 | MS66 | |
---|---|---|---|---|---|---|
- | - | $71,803.00 +$9.00 | $118,906.17 -$68.21 | $327,062.50 $0.00 | $896,275.80 +$23.63 | + |
volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year | + |
MS62 | MS64 | MS66 | ||||
$118,906.17 -$68.21 | $327,062.50 $0.00 | $896,275.80 +$23.63 | ||||
volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year |
No sales data for this coin and condition
No sales data for this coin and condition
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2020-01-09 | 1921 $20 MS64 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $210,000.00 | Report It | |
2010-01-07 | 1921 $20 MS64 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $322,000.00 | Report It | |
2008-07-31 | 1921 $20 MS64 PCGS. CAC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $474,375.00 | Report It | |
2007-06-01 | 1921 $20 MS64 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $402,500.00 | Report It | |
2007-01-04 | 1921 $20 MS64 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $373,750.00 | Report It | |
2005-11-03 | 1921 $20 MS64 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $402,500.00 | Report It | |
1997-08-01 | 1921 MS 64 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $126,500.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2012-01-05 | 1921 $20 MS66 PCGS Secure. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $747,500.00 | Report It | |
2005-11-03 | 1921 $20 MS66 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $1,092,500.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this coin and condition
No sales data for this coin and condition
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2020-08-04 | 1921 $20 MS60 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $66,000.00 | Report It | |
2014-03-20 | 1921 $20 MS60 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $99,875.00 | Report It | |
2012-08-03 | 1921 $20 MS60 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $88,125.00 | Report It | |
1994-10-06 | PCGS 1921 MS 60. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $29,700.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2022-08-24 | 1921 $20 MS61 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $120,283.20 | Report It | |
2019-01-10 | 1921 $20 MS61 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $78,000.00 | Report It | |
2017-01-05 | 1921 $20 MS61 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $79,312.50 | Report It | |
2014-10-09 | 1921 $20 MS61 PCGS Secure. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $99,875.00 | Report It | |
2013-07-11 | 1921 $20 MS61 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $117,500.00 | Report It | |
2006-09-15 | 1921 $20 MS61 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $103,500.00 | Report It | |
2003-11-09 | 1921 $20 MS61 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $42,550.00 | Report It | |
2002-04-26 | 1921 $20 MS61 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $30,475.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2022-05-05 | 1921 $20 MS63 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $312,000.00 | Report It | |
2020-01-09 | 1921 $20 MS63+ PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $174,000.00 | Report It | |
2016-08-10 | 1921 $20 MS63 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $199,750.00 | Report It | |
2014-01-09 | 1921 $20 MS63 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $164,500.00 | Report It | |
2013-01-10 | 1921 $20 MS63 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $158,625.00 | Report It | |
2012-04-19 | 1921 $20 MS63 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $178,250.00 | Report It | |
2010-04-29 | 1921 $20 MS63 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $218,500.00 | Report It | |
2006-10-25 | 1921 $20 MS63 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $218,500.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2012-08-03 | 1921 $20 MS65 PCGS. CAC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $587,500.00 | Report It | |
2005-11-03 | 1921 $20 MS65 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $805,000.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
Click on a listing to see full details. Ok
1921 (Saint-Gaudens Gold Double Eagle) Details
Genre: | Double Eagles |
Release Date: | January 1, 1921 |
Mintage: | n/a |
Notes: | none |
ePID (eBay): | none |
PriceCharting ID: | 4620535 |
Description: | none |
Full Price Guide: 1921 (Saint-Gaudens Gold Double Eagle)
Ungraded | - |
VG (8-10) | - |
F (12-15) | - |
VF (20-35) | - |
XF (40-45) | - |
AU (50-58) | $71,803.00 |
MS60 | $79,781.15 |
MS61 | $96,754.64 |
MS62 | $118,906.17 |
MS63 | $206,683.04 |
MS64 | $327,062.50 |
MS65 | $679,649.22 |
MS66 | $896,275.80 |
MS67 | $985,903.00 |
MS68 | $1,183,084.00 |
MS69 | $1,419,701.00 |
MS70 | $1,774,626.00 |
All prices are the current market price.
1921 (Saint-Gaudens Gold Double Eagle | US Coins) prices are based on the historic sales. The prices shown are calculated using our proprietary algorithm.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of 1921 at the end of each month going back as long as we have tracked the item.