1914 [PROOF] Saint-Gaudens Gold Double Eagle
Keep track of your collection value over time. Ok
Ungraded | PR62 | PR64 | PR66 | PR68 | PR70 | |
---|---|---|---|---|---|---|
- | - | - | $60,375.00 $0.00 | $250,800.00 $0.00 | - | + |
volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year | + |
PR66 | PR68 | PR70 | ||||
$60,375.00 $0.00 | $250,800.00 $0.00 | - $0.00 | ||||
volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year |
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2012-06-01 | 1914 $20 PR66 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $60,375.00 | Report It | |
2006-04-28 | 1914 $20 PR66 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $77,625.00 | Report It | |
2005-11-03 | 1914 $20 PR66 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $60,375.00 | Report It | |
1994-12-08 | PCGS 1914 PR 66. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $37,400.00 | Report It | |
1994-07-29 | PCGS 1914 PR 66. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $38,500.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2006-04-07 | 1914 $20 PR65 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $48,875.00 | Report It | |
2004-02-10 | 1914 $20 PR 65 NGC. The current Coin Dealer Newsletter (Greysheet) wholesale "bid" price is $34000.00.... | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $45,146.70 | Report It | |
2002-02-22 | 1914 Double Eagle $20 PR65 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $50,600.00 | Report It | |
1998-09-25 | 1914 PR 65 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $51,750.00 | Report It | |
1996-02-02 | 1914 PR 65 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $25,850.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2024-06-05 | 1914 $20 PR67 NGC. JD-1, High R.5.... Saint Gaudens Double Eagle [HeritageAuctions] | $228,000.00 | Report It | |
2010-01-07 | 1914 $20 PR67 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $80,500.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
Click on a listing to see full details. Ok
1914 [PROOF] (Saint-Gaudens Gold Double Eagle) Details
Genre: | Double Eagles |
Release Date: | January 1, 1914 |
Mintage: | n/a |
Notes: | none |
ePID (eBay): | none |
PriceCharting ID: | 4644617 |
Description: | none |
Full Price Guide: 1914 [PROOF] (Saint-Gaudens Gold Double Eagle)
Ungraded | - |
F (12-15) | - |
XF (40-45) | - |
PR60 | - |
PR61 | - |
PR62 | - |
PR63 | - |
PR64 | - |
PR65 | $48,207.23 |
PR66 | $60,375.00 |
PR67 | $228,000.00 |
PR68 | $250,800.00 |
PR70 | - |
All prices are the current market price.
1914 [PROOF] (Saint-Gaudens Gold Double Eagle | US Coins) prices are based on the historic sales. The prices shown are calculated using our proprietary algorithm.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of 1914 [PROOF] at the end of each month going back as long as we have tracked the item.