1909 D Saint-Gaudens Gold Double Eagle
Keep track of your collection value over time. Ok
Ungraded | VF (20-35) | AU (50-58) | MS62 | MS64 | MS66 | |
---|---|---|---|---|---|---|
$1,200.00 $0.00 | - | $3,124.00 $0.00 | $6,300.00 $0.00 | $15,000.00 $0.00 | $235,059.12 -$71.50 | + |
volume: 1 sale per year | volume: 1 sale per year | volume: 2 sales per year | volume: 2 sales per year | volume: 3 sales per year | volume: 1 sale per year | + |
MS62 | MS64 | MS66 | ||||
$6,300.00 $0.00 | $15,000.00 $0.00 | $235,059.12 -$71.50 | ||||
volume: 2 sales per year | volume: 3 sales per year | volume: 1 sale per year |
No sales data for this coin and condition
No sales data for this coin and condition
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2024-10-10 | 1909-D $20 AU55 NGC. NGC Census: (59/415). Mintage 52,500. ... Saint Gaudens Double Eagle [HeritageAuctions] | $3,360.00 | Report It | |
2024-08-27 |
|
1909-D Gold St. Gaudens Double Eagle $20 PCGS AU53. Rare Date Pop 15 US Pre-1933 Gold Bullion [eBay] | $2,888.00 | Report It |
2022-12-16 | 1909-D $20 AU58 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $3,144.00 | Report It | |
2022-11-30 | 1909-D $20 AU58 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $3,600.00 | Report It | |
2021-08-25 | 1909-D $20 AU53 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $2,280.00 | Report It | |
2021-05-12 | 1909-D $20 AU53 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $2,640.00 | Report It | |
2020-10-18 | 1909-D $20 AU55 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $2,040.00 | Report It | |
2020-10-18 | 1909-D $20 AU55 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $1,980.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2024-06-05 | 1909-D $20 MS62 PCGS.... Saint Gaudens Double Eagle [HeritageAuctions] | $6,600.00 | Report It | |
2024-01-26 | 1909-D $20 MS62 PCGS.... Saint Gaudens Double Eagle [HeritageAuctions] | $6,300.00 | Report It | |
2023-01-13 | 1909-D $20 MS62 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $5,160.00 | Report It | |
2022-08-26 | 1909-D $20 MS62 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $6,300.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2024-10-10 | 1909-D $20 MS64 PCGS.... Saint Gaudens Double Eagle [HeritageAuctions] | $11,400.00 | Report It | |
2024-09-02 | 1909-D $20 MS64 PCGS.... Saint Gaudens Double Eagle [HeritageAuctions] | $10,200.00 | Report It | |
2024-09-02 | 1909-D $20 MS64+ PCGS.... Saint Gaudens Double Eagle [HeritageAuctions] | $21,000.00 | Report It | |
2024-07-01 | 1909-D $20 MS64 PCGS. CAC.... Saint Gaudens Double Eagle [HeritageAuctions] | $18,600.00 | Report It | |
2024-06-05 | 1909-D $20 MS64 PCGS.... Saint Gaudens Double Eagle [HeritageAuctions] | $19,200.00 | Report It | |
2022-10-06 | 1909-D $20 MS64 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $11,400.00 | Report It | |
2022-08-26 | 1909-D $20 MS64+ PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $31,200.00 | Report It | |
2022-03-21 | 1909-D $20 MS64 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $10,800.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2022-10-07 | 1909-D $20 MS61 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $4,320.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this coin and condition
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2008-01-10 | 1909-D $20 MS67 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $218,500.00 | Report It | |
2005-11-03 | 1909-D $20 MS67 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $161,000.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
Click on a listing to see full details. Ok
1909 D (Saint-Gaudens Gold Double Eagle) Details
Genre: | Double Eagles |
Release Date: | January 1, 1909 |
Mintage: | n/a |
Notes: | none |
ePID (eBay): | none |
PriceCharting ID: | 4620515 |
Description: | none |
Full Price Guide: 1909 D (Saint-Gaudens Gold Double Eagle)
Ungraded | $1,200.00 |
VG (8-10) | - |
F (12-15) | - |
VF (20-35) | - |
XF (40-45) | - |
AU (50-58) | $3,124.00 |
MS60 | - |
MS61 | - |
MS62 | $6,300.00 |
MS63 | - |
MS64 | $15,000.00 |
MS65 | $37,200.00 |
MS66 | $235,059.12 |
MS67 | $258,565.00 |
MS68 | $310,278.00 |
MS69 | $372,334.00 |
MS70 | $465,418.00 |
All prices are the current market price.
1909 D (Saint-Gaudens Gold Double Eagle | US Coins) prices are based on the historic sales. The prices shown are calculated using our proprietary algorithm.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of 1909 D at the end of each month going back as long as we have tracked the item.