1908 [MOTTO] Saint-Gaudens Gold Double Eagle
Keep track of your collection value over time. Ok
Ungraded | VF (20-35) | AU (50-58) | MS62 | MS64 | MS66 | |
---|---|---|---|---|---|---|
$6,488.36 $0.00 | - | - | $2,753.10 -$1.02 | $5,160.00 $0.00 | $37,148.22 -$4.56 | + |
volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year | volume: 2 sales per year | volume: 4 sales per year | volume: 1 sale per year | + |
MS62 | MS64 | MS66 | ||||
$2,753.10 -$1.02 | $5,160.00 $0.00 | $37,148.22 -$4.56 | ||||
volume: 2 sales per year | volume: 4 sales per year | volume: 1 sale per year |
No sales data for this coin and condition
No sales data for this coin and condition
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2022-02-16 | 1908 $20 Motto AU58 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $2,521.20 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2024-10-10 | 1908 $20 Motto MS62 NGC. Mintage 156,258. ... Saint Gaudens Double Eagle [HeritageAuctions] | $2,880.00 | Report It | |
2022-12-14 | 1908 $20 Motto MS62 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $2,340.00 | Report It | |
2022-10-09 | 1908 $20 Motto MS62 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $2,640.00 | Report It | |
2022-08-28 | 1908 $20 Motto MS62 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $2,880.00 | Report It | |
2022-03-21 | 1908 $20 Motto MS62 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $2,760.00 | Report It | |
2021-05-19 | 1908 $20 Motto MS62 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $2,280.00 | Report It | |
2021-05-12 | 1908 $20 Motto MS62 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $2,160.00 | Report It | |
2020-10-18 | 1908 $20 Motto MS62 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $2,340.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2022-05-05 | 1908 $20 Motto MS66 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $50,400.00 | Report It | |
2020-01-09 | 1908 $20 Motto MS66+ PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $39,600.00 | Report It | |
2016-08-10 | 1908 $20 Motto MS66 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $28,200.00 | Report It | |
2012-01-05 | 1908 $20 Motto MS66 PCGS Secure. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $27,600.00 | Report It | |
2009-07-31 | 1908 $20 Motto MS66 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $27,500.00 | Report It | |
2008-01-10 | 1908 $20 Motto MS66 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $29,900.00 | Report It | |
2007-01-04 | 1908 $20 Motto MS66 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $32,200.00 | Report It | |
2005-11-03 | 1908 $20 Motto MS66 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $32,200.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2023-01-15 | 1908 $20 Motto MS63 NGC. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $2,880.00 | Report It | |
2022-08-28 | 1908 $20 Motto MS63 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $3,600.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2024-09-02 | 1908 $20 Motto MS65 PCGS.... Saint Gaudens Double Eagle [HeritageAuctions] | $13,200.00 | Report It | |
2024-01-26 | 1908 $20 Motto MS65 NGC.... Saint Gaudens Double Eagle [HeritageAuctions] | $11,100.00 | Report It | |
2022-08-24 | 1908 $20 Motto MS65 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $13,800.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2023-01-12 | 1908 $20 Motto MS67 PCGS. | Saint-Gaudens Gold Double Eagle [HeritageAuctions] | $168,000.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
Click on a listing to see full details. Ok
1908 [MOTTO] (Saint-Gaudens Gold Double Eagle) Details
Genre: | Double Eagles |
Release Date: | January 1, 1908 |
Mintage: | n/a |
Notes: | none |
ePID (eBay): | none |
PriceCharting ID: | 4620510 |
Description: | none |
Full Price Guide: 1908 [MOTTO] (Saint-Gaudens Gold Double Eagle)
Ungraded | $6,488.36 |
VG (8-10) | - |
F (12-15) | - |
VF (20-35) | - |
XF (40-45) | - |
AU (50-58) | - |
MS60 | - |
MS61 | - |
MS62 | $2,753.10 |
MS63 | $3,191.63 |
MS64 | $5,160.00 |
MS65 | $12,915.04 |
MS66 | $37,148.22 |
MS67 | $168,000.00 |
MS68 | $201,600.00 |
MS69 | $241,920.00 |
MS70 | $302,400.00 |
All prices are the current market price.
1908 [MOTTO] (Saint-Gaudens Gold Double Eagle | US Coins) prices are based on the historic sales. The prices shown are calculated using our proprietary algorithm.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of 1908 [MOTTO] at the end of each month going back as long as we have tracked the item.