1921 Mercury Dime
Keep track of your collection value over time. Ok
Ungraded | VF (20-35) | AU (50-58) | MS62 | MS64 | MS66 | |
---|---|---|---|---|---|---|
$26.49 -$8.68 | $280.00 $0.00 | $1,365.14 +$0.14 | $2,450.00 $0.00 | $4,830.81 $0.00 | $5,520.00 $0.00 | + |
volume: 2 sales per day | volume: 2 sales per month | volume: 4 sales per year | volume: 2 sales per year | volume: 2 sales per year | volume: 1 sale per year | + |
MS62 | MS64 | MS66 | ||||
$2,450.00 $0.00 | $4,830.81 $0.00 | $5,520.00 $0.00 | ||||
volume: 2 sales per year | volume: 2 sales per year | volume: 1 sale per year |
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2024-04-08 |
|
1921 10C Mercury Dime MS62FB MS62 Full Bands NGC Philadelphia Mercury [eBay] | $3,900.00 | Report It |
2023-11-20 |
|
MS62 FB 1921 Mercury Dime PCGS *0840 [eBay] | $2,450.00 | Report It |
2023-02-21 |
|
1921 PCGS MS62 Mercury Silver Dime PQ Coin [eBay] | $2,000.00 | Report It |
2022-08-28 | 1921 10C MS62 Full Bands PCGS. | Mercury Dime [HeritageAuctions] | $2,106.00 | Report It | |
2022-05-03 | 1921 10C MS62 PCGS. | Mercury Dime [HeritageAuctions] | $1,680.00 | Report It | |
2021-03-30 | 1921 10C MS62 Full Bands NGC. | Mercury Dime [HeritageAuctions] | $2,640.00 | Report It | |
2021-02-22 | 1921 10C MS62 Full Bands NGC. | Mercury Dime [HeritageAuctions] | $2,040.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2024-10-10 | 1921 10C MS66 Full Bands NGC.... Mercury Dime [HeritageAuctions] | $5,520.00 | Report It | |
2022-08-26 | 1921 10C MS66 Full Bands NGC. | Mercury Dime [HeritageAuctions] | $5,040.00 | Report It | |
2022-05-04 | 1921 10C MS66 Full Bands PCGS. CAC. | Mercury Dime [HeritageAuctions] | $8,400.00 | Report It | |
2019-01-10 | 1921 10C MS66+ Full Bands PCGS Secure. CAC. | Mercury Dime [HeritageAuctions] | $14,400.00 | Report It | |
2016-04-28 | 1921 10C MS66+ Full Bands PCGS. CAC. | Mercury Dime [HeritageAuctions] | $15,275.00 | Report It | |
2015-04-22 | 1921 10C MS66 Full Bands PCGS. | Mercury Dime [HeritageAuctions] | $8,225.00 | Report It | |
2013-07-11 | 1921 10C MS66 Full Bands PCGS. CAC. | Mercury Dime [HeritageAuctions] | $10,575.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this coin and condition
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2023-05-19 |
|
1921 "P" Mercury SILVER Dime 10c NGC MS61 FB #006 *FULL BANDS* Uncirculated UNC Philadelphia Mercury [eBay] | $2,200.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this coin and condition
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2020-02-20 | 1921 10C MS67 Full Bands NGC. | Mercury Dime [HeritageAuctions] | $12,600.00 | Report It | |
2013-06-06 | 1921 10C MS67 Full Bands NGC. | Mercury Dime [HeritageAuctions] | $18,800.00 | Report It | |
2011-01-06 | 1921 10C MS67 Full Bands NGC. | Mercury Dime [HeritageAuctions] | $12,650.00 | Report It | |
2010-08-12 | 1921 10C MS67 Full Bands PCGS. CAC. | Mercury Dime [HeritageAuctions] | $32,200.00 | Report It | |
2001-04-05 | 1921 10C MS 67 Full Bands NGC. | Mercury Dime [HeritageAuctions] | $8,625.00 | Report It | |
2001-01-04 | 1921 10C MS 67 Full Bands NGC. | Mercury Dime [HeritageAuctions] | $9,200.00 | Report It | |
2000-02-10 | 1921 10C MS 67 Full Bands NGC. | Mercury Dime [HeritageAuctions] | $8,625.00 | Report It | |
1999-01-07 | 1921 MS 67 Full Bands NGC. | Mercury Dime [HeritageAuctions] | $10,925.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
Click on a listing to see full details. Ok
1921 (Mercury Dime) Details
Genre: | Dime |
Release Date: | January 1, 1921 |
Mintage: | n/a |
Notes: | none |
ePID (eBay): | none |
PriceCharting ID: | 4619369 |
Description: | none |
Full Price Guide: 1921 (Mercury Dime)
Ungraded | $26.49 |
VG (8-10) | $87.00 |
F (12-15) | $139.50 |
VF (20-35) | $280.00 |
XF (40-45) | $529.75 |
AU (50-58) | $1,365.14 |
MS60 | - |
MS61 | $2,200.00 |
MS62 | $2,450.00 |
MS63 | - |
MS64 | $4,830.81 |
MS65 | $5,314.00 |
MS66 | $5,520.00 |
MS67 | $14,117.49 |
MS68 | $16,941.00 |
MS69 | $20,329.00 |
MS70 | $25,411.00 |
All prices are the current market price.
1921 (Mercury Dime | US Coins) prices are based on the historic sales. The prices shown are calculated using our proprietary algorithm.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of 1921 at the end of each month going back as long as we have tracked the item.