Sonic Adventure Sega Dreamcast
Keep track of your collection value over time. Ok
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price | |
---|---|---|---|---|---|---|
$34.85 +$3.08 | $52.03 +$2.89 | $160.05 -$5.47 | $312.00 $0.00 | $19.99 $0.00 | $23.75 -$1.24 | + |
volume: 1 sale per day | volume: 1 sale per day | volume: 1 sale per week | volume: 1 sale per month | volume: 1 sale per month | volume: 1 sale per month | + |
Graded | Box Only | Manual Only | ||||
$312.00 $0.00 | $19.99 $0.00 | $23.75 -$1.24 | ||||
volume: 1 sale per month | volume: 1 sale per month | volume: 1 sale per month |
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this condition
No sales data for this condition
No sales data for this condition
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
Click on a listing to see full details. Ok
Sonic Adventure (Sega Dreamcast) Details
Genre: | Platformer |
Release Date: | September 9, 1999 |
ESRB Rating: | Everyone |
Publisher: | Sega |
Developer: | Sonic Team |
Model Number: | none |
Disc Count: | 1 game disc |
Player Count: | 1 player |
Also Compatible On: | none |
Notes: | none |
UPC: | 010086510003 |
ASIN (Amazon): | B00000K3X9 |
ePID (eBay): | 1435 |
PriceCharting ID: | 9779 |
Variants: | limited edition / sega all stars / not for resale / |
Description: | Buckle up and we’re talking 5- point harness. Sonic the Hedgehog will propel your Dreamcast into warp-speed 3-D adventure. Want rings? We’ve got rings. Want Chaos Emeralds? We’ve got those too. You want insane graphics, huge levels, puzzles, hidden mini-games, multiple playable characters and more? Oh Yeah! We’ve got it all. Features – 6 Playable Characters each with his/her own skills and abilities. – Jaw-dropping 3-D graphics with unbelievable detail and speed – nearly 50 massive levels, bonus rounds, bosses, and minigames – Exclusive A-life system: Breed and train Chao characters with the VMU and then race them in Sonic Adventure. |
More Photos: Sonic Adventure
Full Price Guide: Sonic Adventure (Sega Dreamcast)
Loose | $34.85 |
Item & Box | $43.44 |
Item & Manual | $43.00 |
Complete | $52.03 |
New | $160.05 |
Graded CIB | $218.00 |
Graded New | $312.00 |
Box Only | $19.99 |
Manual Only | $23.75 |
All prices are the current market price.
Sonic Adventure (Sega Dreamcast | Video Games) prices are based on the historic sales. The prices shown are calculated using our proprietary algorithm.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Sonic Adventure at the end of each month going back as long as we have tracked the item.