Prices for Pokemon Japanese Limited VS Pokemon Cards
Pokemon Japanese Limited VS card list & price guide. Ungraded & graded values for all Japanese Pokemon Limited VS
Pokemon Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Find out how to identify your pokemon card using card numbers, sets, foil, and editions.
Prices are updated based upon Pokemon Japanese Limited VS listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by # Most Expensive, Cheapest,
You own: 0 / 22 items 0% Track your collection for free
PriceCharting Index: Pokemon Japanese Limited VS
Average ungraded base card value (excludes variants) for Pokemon Japanese Limited VS | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Alto Mare's Latias [Holo] #011 | $45.03 | $260.00 | $667.76 |
|
||
Alto Mare's Latios [Holo] #012 | $49.00 | $354.34 | $847.50 |
|
||
Alto Mare's Kabutops #008 | $15.51 | $151.68 | $182.00 |
|
||
Alto Mare's Aerodactyl #009 | $18.72 | $24.50 | $91.39 |
|
||
Annie's Espeon #007 | $23.04 | $51.00 | $137.12 |
|
||
Oakley's Ariados #001 | $8.50 | $12.00 | $40.97 |
|
||
Brock's Crobat #002 | $6.50 | $71.13 | $80.00 |
|
||
Misty's Politoed #003 | $13.49 | $118.09 | $142.00 |
|
||
Misty's Corsola #004 | $8.19 | $84.84 | $102.00 |
|
||
Ross's Wailmer #005 | $5.47 | $60.00 | $72.00 |
|
||
Alto Mare's Pidgeotto #010 | $9.50 | $96.84 | $308.27 |
|
||
Energy Search #014 | $7.99 |
|
||||
Potion #015 | $7.99 |
|
||||
Switch #017 | $7.99 |
|
||||
Alto Mare's Xatu #006 | $11.25 | $112.80 | $135.00 |
|
||
Fighting Energy | $0.50 |
|
||||
Grass Energy |
|
|||||
Psychic Energy | $0.50 |
|
||||
Water Energy |
|
|||||
Energy Restore #013 |
|
|||||
Soul Dew #016 | $34.95 |
|
||||
Alto Mare Cube #018 | $37.95 |
|
||||