LEGO World Racers Set Prices & LEGO World Racers Set Value Guide
LEGO World Racers Set list & price guide. Prices for all 9 LEGO World Racers Sets.
Prices are updated based upon LEGO World Racers listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by # Most Expensive, Cheapest,
You own: 0 / 9 items 0% Track your collection for free
Premium: Download Price List
Sets | Pieces Only | CIB Price | New Price | |||
---|---|---|---|---|---|---|
Snake Canyon #8896 | $10.76 | $11.47 | $27.07 |
|
||
Jagged Jaws Reef #8897 | $12.15 | $13.75 | $29.97 |
|
||
Gator Swamp #8899 | $8.00 | $9.71 | $35.95 |
|
||
World Race Powerboat #30031 | $4.41 | $5.59 | $9.31 |
|
||
Desert of Destruction #8864 | $43.22 | $44.38 | $139.93 |
|
||
Wreckage Road #8898 | $14.12 | $20.46 | $37.50 |
|
||
World Race Buggy #30032 | $5.18 |
|
||||
Rocket Kit #4595400 |
|
|||||
Blizzard's Peak #8863 | $15.00 | $45.13 |
|
|||