LEGO World Racers Set Prices & LEGO World Racers Set Value Guide
LEGO World Racers Set list & price guide. Prices for all 9 LEGO World Racers Sets.
Prices are updated based upon LEGO World Racers listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 9 items 0% Track your collection for free
Premium: Download Price List
Sets | Pieces Only | CIB Price | New Price | |||
---|---|---|---|---|---|---|
World Race Buggy #30032 | $3.00 | $7.32 |
|
|||
Blizzard's Peak #8863 | $17.50 | $40.00 |
|
|||
Snake Canyon #8896 | $6.98 | $10.76 | $19.99 |
|
||
Jagged Jaws Reef #8897 | $8.58 | $12.00 | $22.23 |
|
||
Gator Swamp #8899 | $9.83 | $17.70 | $40.14 |
|
||
World Race Powerboat #30031 | $1.82 | $3.21 | $5.35 |
|
||
Desert of Destruction #8864 | $25.86 | $45.07 | $103.50 |
|
||
Wreckage Road #8898 | $13.94 | $29.99 | $44.99 |
|
||
Rocket Kit #4595400 |
|
|||||