LEGO Aquazone Set Prices & LEGO Aqua Zone Set Value Guide
LEGO Aquazone Set list & price guide. Prices for all 35 LEGO Aqua Zone Sets.
Prices are updated based upon LEGO Aquazone listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by # Most Expensive, Cheapest,
You own: 0 / 35 items 0% Track your collection for free
PriceCharting Index: LEGO Aquazone
Average loose price for all licensed, non-variant games for LEGO Aquazone | Compare vs.
Premium: Download Price List
Sets | Pieces Only | CIB Price | New Price | |||
---|---|---|---|---|---|---|
Sea Sprint 9 #6125 | $8.80 | $12.40 | $54.99 |
|
||
Crystal Crawler #1728 | $19.45 | $42.27 | $58.99 |
|
||
Underwater Scooter #1806 | $12.97 | $15.00 | $25.63 |
|
||
Sea Claw 7 & Neptune III #1822 | $32.99 | $49.41 | $295.65 |
|
||
Crystal Scavenger #2160 | $24.99 | $29.96 | $155.00 |
|
||
Aqua Dozer #2161 | $35.00 | $37.43 | $125.45 |
|
||
Hydro Reef Wrecker #2162 | $41.92 | $74.94 | $149.99 |
|
||
Aquashark Dart #6100 | $5.95 | $19.35 |
|
|||
Aquacessories #6104 | $12.99 | $24.99 | $42.00 |
|
||
Recon Ray #6107 | $10.16 | $22.32 | $32.49 |
|
||
Solo Sub #6110 | $11.36 | $20.20 | $49.50 |
|
||
Crab #6140 | $12.94 | $39.75 |
|
|||
Crystal Crawler #6145 | $13.57 | $23.38 | $45.49 |
|
||
Crystal Detector #6150 | $23.99 | $31.06 | $44.00 |
|
||
Deep Sea Predator #6155 | $19.63 | $32.05 | $106.23 |
|
||
Crystal Explorer Sub #6175 | $27.22 | $35.65 | $210.72 |
|
||
Deep Sea Treasure Hunter #7770 | $7.56 | $11.46 | $37.42 |
|
||
Angler Ambush #7771 | $13.21 | $20.98 | $45.86 |
|
||
Tiger Shark Attack #7773 | $18.05 | $37.62 | $65.61 |
|
||
Shark Scout #6115 | $4.94 | $13.95 | $36.86 |
|
||
Spy Shark #6135 | $12.00 | $20.00 | $70.00 |
|
||
Hydro Search Sub #6180 | $37.98 | $103.03 | $216.55 |
|
||
The Shipwreck #7776 | $37.98 | $55.00 | $102.82 |
|
||
Sea Creeper #6109 | $47.08 | $54.60 | $140.50 |
|
||
Shark's Crystal Cave #6190 | $61.02 | $127.50 | $344.92 |
|
||
Neptune Discovery Lab #6195 | $68.32 | $166.41 | $375.00 |
|
||
Hydro Crystalization Station #6199 | $103.71 | $247.38 | $433.36 |
|
||
Lobster Strike #7772 | $10.00 | $26.48 | $40.00 |
|
||
Aquabase Invasion #7775 | $62.83 | $119.98 | $207.50 |
|
||
Crystal Detector #6159 |
|
|||||
Sea Scorpion #6160 | $53.04 | $80.00 | $166.34 |
|
||
Stingray Stormer #6198 | $99.83 | $157.31 | $290.00 |
|
||
Crab Crusher #7774 | $16.24 | $55.35 | $159.00 |
|
||
Super Sub #1095 |
|
|||||
Paravane #1749 | $24.60 |
|
||||