JP Neo Geo AES Prices & Japan NeoGeo AES Value Guide
JP Neo Geo AES Game list & price guide. Prices for all 134 Japan NeoGeo AES Games, accessories and consoles.
Prices are updated based upon JP Neo Geo AES listings that sold on eBay and other marketplaces.
Other Regions: NTSC (Americas) |
Shortcuts: Alphabetical List Most Expensive, Cheapest,
You own: 0 / 134 items 0% Track your collection for free
PriceCharting Index: JP Neo Geo AES
Average loose price for all licensed, non-variant games for JP Neo Geo AES | Compare vs.
Premium: Download Price List
Title | Loose Price | CIB Price | New Price | |||
---|---|---|---|---|---|---|
2020 Super Baseball | $128.39 | $290.62 | $227.74 |
|
||
ASO II: Last Guardian | $206.11 | $473.79 | $948.00 |
|
||
Andro Dunos | $334.99 | $2,130.47 | $4,261.00 |
|
||
Art Of Fighting 2 | $49.60 | $85.00 | $170.00 |
|
||
Art of Fighting | $64.62 | $154.62 | $1,147.59 |
|
||
Art of Fighting 3 | $818.08 | $1,138.97 | $1,801.58 |
|
||
Ashita No Joe Densetsu Legend | $252.73 | $556.00 | $1,112.00 |
|
||
Baseball Stars 2 | $249.99 | $499.99 | $1,000.00 |
|
||
Baseball Stars Professional | $104.99 | $263.20 | $526.00 |
|
||
Big Tournament Golf | $166.99 | $5.40 |
|
|||
Blazing Star | $3,774.77 | $8,304.49 | $16,609.00 |
|
||
Breakers | $177.83 | $208.77 | $186.49 |
|
||
Burning Fight | $322.91 | $456.04 | $912.00 |
|
||
Crossed Swords | $155.25 | $253.32 | $507.00 |
|
||
Cyber Lip | $252.90 | $599.00 | $1,198.00 |
|
||
Cyborg Force [Limited Collectors Edition] |
|
|||||
Double Dragon | $475.52 | $1,122.00 | $2,244.00 |
|
||
Dunk Dream | $787.59 | $788.49 | $1,200.00 |
|
||
Eight Man | $359.50 | $761.31 | $1,523.00 |
|
||
Fast Striker | $1,799.99 | $3,959.98 | $8,099.96 |
|
||
Fatal Fury | $96.25 | $224.05 | $509.00 |
|
||
Fatal Fury 2 | $69.99 | $102.34 | $850.00 |
|
||
Fatal Fury 3 | $116.99 | $190.00 | $899.99 |
|
||
Fatal Fury Real Bout | $114.43 | $251.74 | $503.00 |
|
||
Fatal Fury Real Bout 2 | $539.99 | $599.99 | $1,200.00 |
|
||
Fatal Fury Real Bout Special | $360.75 | $382.50 | $765.00 |
|
||
Fatal Fury Special | $55.07 | $92.57 | $480.61 |
|
||
Fighter's History Dynamite | $98.09 | $175.00 | $350.00 |
|
||
Fire Suplex | $89.50 | $148.54 | $297.00 |
|
||
Flying Power Disc | $170.00 | $1,210.90 | $2,422.00 |
|
||
Football Frenzy | $122.01 | $279.99 | $560.00 |
|
||
Fu'un Mokishiroku |
|
|||||
Galaxy Fight | $293.16 | $299.99 | $424.34 |
|
||
Gan Gan | $224.99 | $469.50 | $939.00 |
|
||
Garou: Mark of the Wolves | $1,407.82 | $2,031.61 | $4,063.00 |
|
||
Ghost Pilots | $285.00 | $592.57 | $1,200.00 |
|
||
Gunlord | $772.72 | $1,699.99 | $3,400.00 |
|
||
Joy Joy Kid | $119.99 | $262.44 | $441.65 |
|
||
Kabuki Klash | $399.99 | $675.00 | $1,350.00 |
|
||
King Of Fighters '94 | $71.64 | $110.00 | $220.00 |
|
||
King of Fighters 2000 | $314.29 | $458.00 | $494.00 |
|
||
King of Fighters 2001 | $351.12 | $598.03 | $1,196.00 |
|
||
King of Fighters 2002 | $607.73 | $749.04 | $1,498.00 |
|
||
King of Fighters 2003 | $1,350.00 | $2,059.00 | $4,118.00 |
|
||
King of Fighters 95 | $103.26 | $184.67 | $455.53 |
|
||
King of Fighters 96 | $134.06 | $184.00 | $368.00 |
|
||
King of Fighters 97 | $178.71 | $274.72 | $549.00 |
|
||
King of Fighters 98 | $199.99 | $439.98 | $999.00 |
|
||
King of Fighters 99 | $200.57 | $368.54 | $737.00 |
|
||
King of the Monsters | $132.58 | $262.09 | $524.00 |
|
||