GameBoy Advance Puzzle Prices & GBA Value Guide
Filters Genre x
GameBoy Advance Puzzle Game list & price guide. Prices for 35 of 1254 GBA Games, accessories and consoles.
Prices are updated based upon GameBoy Advance listings that sold on eBay and other marketplaces.
Other Regions: PAL (Europe) | Japan
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 35 items 0% Track your collection for free
PriceCharting Index: GameBoy Advance
Average loose price for all licensed, non-variant games for GameBoy Advance | Compare vs.
Premium: Download Price List
Title | Loose Price | CIB Price | New Price | |||
---|---|---|---|---|---|---|
Wario Ware Twisted | $83.94 | $160.97 | $252.03 |
|
||
Dr. Mario [Classic NES Series] | $15.49 | $33.08 | $90.14 |
|
||
Mario vs. Donkey Kong | $19.00 | $65.00 | $358.97 |
|
||
Snood | $6.14 | $14.39 | $20.23 |
|
||
Tetris Worlds | $11.00 | $22.49 | $38.87 |
|
||
Dr. Mario / Puzzle League | $20.62 | $39.99 | $52.68 |
|
||
Super Puzzle Fighter 2 | $24.99 | $44.99 | $62.86 |
|
||
Mr. Driller 2 | $73.74 | $75.78 | $107.10 |
|
||
Bomberman Max 2 Blue | $14.65 | $47.42 | $71.00 |
|
||
Super Monkey Ball Jr. | $10.51 | $22.56 | $100.00 |
|
||
Chu Chu Rocket | $16.99 | $41.04 | $59.39 |
|
||
Bomberman Max 2 Red | $12.82 | $48.63 | $48.94 |
|
||
Gem Smashers | $26.38 | $149.99 | $225.00 |
|
||
Ms. Pac-Man Maze Madness Pac-Man World | $6.85 | $16.50 | $18.95 |
|
||
Puyo Pop | $19.83 | $44.96 | $55.63 |
|
||
Bookworm | $15.51 | $38.51 | $58.00 |
|
||
Denki Blocks | $13.47 | $24.69 | $37.00 |
|
||
Dr. Sudoku | $5.04 | $7.54 | $10.27 |
|
||
I Spy Challenger | $5.99 | $11.35 | $13.84 |
|
||
M&M's Break'Em | $6.22 | $8.29 | $20.00 |
|
||
Marble Madness & Klax | $5.63 | $10.99 | $23.99 |
|
||
Mighty Beanz Pocket Puzzles | $4.02 | $20.69 | $36.97 |
|
||
Polarium Advance | $11.00 | $20.60 | $29.99 |
|
||
Rampage Puzzle Attack | $9.97 | $24.92 | $25.66 |
|
||
Scrabble Blast | $6.72 | $9.97 | $13.80 |
|
||
Snood 2 On Vacation | $6.47 | $9.99 | $21.47 |
|
||
Sudoku Fever | $5.82 | $9.97 | $13.95 |
|
||
Super Bubble Pop | $4.00 | $12.47 | $16.49 |
|
||
Super Bust-A-Move | $16.59 | $33.89 | $78.73 |
|
||
Super Collapse II | $7.99 | $27.33 | $41.00 |
|
||
Ultimate Brain Games | $5.31 | $9.59 | $14.98 |
|
||
Ultimate Puzzle Games | $8.48 | $11.90 | $25.13 |
|
||
Wacky Stackers | $6.66 | $23.50 | $55.99 |
|
||
Waimanu: Grinding Blocks Adventure [Homebrew] |
|
|||||
ZooCube | $7.50 | $9.57 | $17.65 |
|
||