Funko POP South Park Prices & Funko South Park Value Guide
Funko POP South Park Figure list & price guide. Prices for all 45 Funko South Park Figures.
Prices are updated based upon Funko POP South Park listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 45 items 0% Track your collection for free
Premium: Download Price List
Out of Box | In Dmg Box | New Price | ||||
---|---|---|---|---|---|---|
Terrance #11 | $11.25 | $14.77 | $18.53 |
|
||
Stan / Kyle | $40.00 | $52.25 | $80.50 |
|
||
Butters #1 | $16.25 | $22.00 | $25.67 |
|
||
Professor Chaos #10 | $19.99 | $23.27 | $34.81 |
|
||
Terrance [Chase] #11 | $9.00 | $12.50 | $28.73 |
|
||
Phillip #12 | $6.25 | $17.56 | $26.95 |
|
||
Goth Stan #13 | $9.00 | $13.00 | $15.00 |
|
||
Cartman with Clyde #14 | $45.73 | $50.23 | $65.50 |
|
||
Chef #15 | $15.50 | $17.50 | $21.05 |
|
||
Kenny #16 | $27.68 | $51.31 | $59.47 |
|
||
Cartman #17 | $9.78 | $13.00 | $14.95 |
|
||
Mr. Garrison #18 | $4.00 | $5.51 | $11.97 |
|
||
Human Kite #19 | $7.12 | $9.50 | $12.55 |
|
||
Cartman #2 | $11.00 | $16.41 | $16.49 |
|
||
Toolshed #20 | $10.36 | $12.02 | $17.29 |
|
||
Mr. Hankey #21 | $22.79 | $26.07 | $37.50 |
|
||
Randy Marsh #22 | $15.00 | $25.02 | $31.62 |
|
||
Marjorine #23 | $11.00 | $15.00 | $17.40 |
|
||
Jersey Kyle #24 | $4.00 | $5.00 | $19.99 |
|
||
AWESOM-O #25 | $8.46 | $10.23 | $15.95 |
|
||
Stan #26 | $9.95 | $11.99 | $16.58 |
|
||
Christian Cartman #27 | $8.97 | $13.44 | $14.95 |
|
||
Princess Kenny #28 | $2.99 | $18.00 | $21.55 |
|
||
AWESOM-O Unmasked #29 | $15.10 | $21.00 | $25.24 |
|
||
Ike Broflovski #3 | $16.99 | $24.79 | $24.96 |
|
||
Grand Wizard Cartman #30 | $11.80 | $19.99 | $21.82 |
|
||
High Elf King Kyle #31 | $9.99 | $10.00 | $12.13 |
|
||
Paladin Butters #32 | $9.25 | $10.50 | $15.42 |
|
||
Ranger Stan Marshwalker #33 | $4.39 | $6.00 | $6.50 |
|
||
Towelie [Flocked] #34 | $12.77 | $19.86 | $21.28 |
|
||
Kyle as Tooth Decay #35 | $6.00 | $7.82 | $14.09 |
|
||
Digital Stan [GITD] #36 | $2.00 | $2.89 | $14.95 |
|
||
Digital Stan [SDCC] #36 | $6.91 | $10.00 | $11.86 |
|
||
Boyband Cartman #37 | $6.90 | $10.00 | $11.65 |
|
||
Boyband Kenny #38 | $10.27 | $12.94 | $17.20 |
|
||
Boyband Kyle #39 | $4.00 | $4.75 | $8.36 |
|
||
Mysterion #4 | $12.00 | $16.00 | $26.99 |
|
||
Steven McTowelie #41 | $9.17 | $11.57 | $17.95 |
|
||
Zombie Kenny #5 | $16.11 | $20.50 | $24.99 |
|
||
Mint-Berry Crunch #6 | $7.12 | $10.00 | $15.02 |
|
||
The Coon #7 | $14.28 | $32.99 | $32.99 |
|
||
Stan #8 | $15.99 | $26.90 | $32.39 |
|
||
Kyle #9 | $16.99 | $22.56 | $24.68 |
|
||
Boyband Stan #40 | $7.19 | $10.03 | $11.76 |
|
||
Towelie [SE Flocked] #34 |
|
|||||