Funko POP South Park Prices & Funko South Park Value Guide
Funko POP South Park Figure list & price guide. Prices for all 45 Funko South Park Figures.
Prices are updated based upon Funko POP South Park listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 45 items 0% Track your collection for free
Premium: Download Price List
Out of Box | In Dmg Box | New Price | ||||
---|---|---|---|---|---|---|
Terrance #11 | $11.09 | $15.00 | $18.47 |
|
||
Stan / Kyle | $40.00 | $49.99 | $72.50 |
|
||
Butters #1 | $15.50 | $22.00 | $26.20 |
|
||
Professor Chaos #10 | $21.52 | $21.88 | $34.81 |
|
||
Terrance [Chase] #11 | $9.00 | $12.50 | $29.00 |
|
||
Phillip #12 | $6.25 | $16.17 | $23.46 |
|
||
Goth Stan #13 | $7.61 | $11.00 | $13.44 |
|
||
Cartman with Clyde #14 | $45.73 | $50.71 | $62.60 |
|
||
Chef #15 | $15.50 | $17.70 | $20.35 |
|
||
Kenny #16 | $27.68 | $52.26 | $57.65 |
|
||
Cartman #17 | $9.75 | $15.04 | $16.25 |
|
||
Mr. Garrison #18 | $9.14 | $12.00 | $13.92 |
|
||
Human Kite #19 | $6.17 | $8.18 | $10.44 |
|
||
Cartman #2 | $11.00 | $15.00 | $17.06 |
|
||
Toolshed #20 | $7.00 | $9.43 | $17.42 |
|
||
Mr. Hankey #21 | $22.50 | $23.98 | $37.50 |
|
||
Randy Marsh #22 | $15.00 | $25.02 | $29.99 |
|
||
Marjorine #23 | $8.85 | $13.00 | $14.75 |
|
||
Jersey Kyle #24 | $4.00 | $5.00 | $16.50 |
|
||
AWESOM-O #25 | $8.46 | $10.23 | $15.95 |
|
||
Stan #26 | $9.95 | $11.99 | $16.58 |
|
||
Christian Cartman #27 | $8.86 | $12.50 | $14.77 |
|
||
Princess Kenny #28 | $9.95 | $18.00 | $21.98 |
|
||
AWESOM-O Unmasked #29 | $15.08 | $17.00 | $19.64 |
|
||
Ike Broflovski #3 | $16.99 | $22.38 | $24.00 |
|
||
Grand Wizard Cartman #30 | $10.00 | $17.00 | $19.61 |
|
||
High Elf King Kyle #31 | $7.00 | $9.00 | $10.78 |
|
||
Paladin Butters #32 | $9.25 | $10.50 | $13.77 |
|
||
Ranger Stan Marshwalker #33 | $3.29 | $5.00 | $5.49 |
|
||
Towelie [Flocked] #34 | $13.01 | $21.24 | $21.68 |
|
||
Kyle as Tooth Decay #35 | $6.00 | $7.82 | $14.06 |
|
||
Digital Stan [GITD] #36 | $2.00 | $2.89 | $14.95 |
|
||
Digital Stan [SDCC] #36 | $5.18 | $7.00 | $8.63 |
|
||
Boyband Cartman #37 | $6.97 | $10.00 | $11.53 |
|
||
Boyband Kenny #38 | $9.01 | $9.61 | $12.73 |
|
||
Boyband Kyle #39 | $4.00 | $4.75 | $9.47 |
|
||
Mysterion #4 | $17.99 | $25.00 | $26.72 |
|
||
Steven McTowelie #41 | $10.77 | $13.73 | $17.70 |
|
||
Zombie Kenny #5 | $16.11 | $18.25 | $18.54 |
|
||
Mint-Berry Crunch #6 | $9.00 | $10.00 | $15.00 |
|
||
The Coon #7 | $14.01 | $24.00 | $28.45 |
|
||
Stan #8 | $15.99 | $21.92 | $27.40 |
|
||
Kyle #9 | $16.99 | $21.42 | $24.76 |
|
||
Boyband Stan #40 | $7.04 | $9.72 | $11.74 |
|
||
Towelie [SE Flocked] #34 |
|
|||||