Funko POP Muppets Prices & Funko Muppets Value Guide
Funko POP Muppets Figure list & price guide. Prices for all 14 Funko Muppets Figures.
Prices are updated based upon Funko POP Muppets listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List Most Expensive, Cheapest,
You own: 0 / 14 items 0% Track your collection for free
Premium: Download Price List
Out of Box | In Box | New Price | ||||
---|---|---|---|---|---|---|
Kermit the Frog #1 | $119.99 |
|
||||
Swedish Chef #10 | $127.00 | $204.99 |
|
|||
Superhero Kermit #11 | $50.00 | $59.99 |
|
|||
Kermit #12 | $20.52 | $24.99 |
|
|||
Miss Piggy #2 | $45.00 | $55.88 |
|
|||
Gonzo #3 | $25.00 | $81.17 |
|
|||
Fozzie Bear #4 | $35.40 |
|
||||
Animal [Flocked] #5 /4000 | $67.00 | $83.74 |
|
|||
Dr. Teeth #6 | $59.99 | $78.00 | $97.58 |
|
||
Mahna Mahna #7 | $69.97 | $135.29 |
|
|||
Snowth #8 | $97.00 | $100.00 |
|
|||
Sam the Eagle #9 | $41.96 | $52.50 |
|
|||
Animal #5 | $59.99 | $64.99 |
|
|||
Animal [SDCC] #5 |
|
|||||