Funko POP MLB Prices & Funko Baseball Value Guide
Funko POP MLB Figure list & price guide. Prices for all 144 Funko Baseball Figures.
Prices are updated based upon Funko POP MLB listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List Most Expensive, Cheapest,
You own: 0 / 144 items 0% Track your collection for free
Premium: Download Price List
Out of Box | In Dmg Box | New Price | ||||
---|---|---|---|---|---|---|
Shohei Ohtani | $14.99 | $21.00 | $24.32 |
|
||
Shohei Ohtani 2 Pack [Red] | $39.00 | $54.00 | $63.98 |
|
||
King Felix #1 | $26.39 | $37.00 | $43.48 |
|
||
King Felix [Gold] #1 | $637.50 | $903.00 | $1,062.50 |
|
||
Mariner Moose #1 | $20.65 | $29.00 | $34.42 |
|
||
Giancarlo Stanton #10 | $16.44 | $18.00 | $20.80 |
|
||
Orioles Mascot #10 | $25.00 | $29.99 | $65.00 |
|
||
Shohei Ohtani #105 | $21.00 | $30.49 | $36.66 |
|
||
Shohei Ohtani #106 | $13.19 | $14.99 | $18.99 |
|
||
Edgar Martinez #11 | $14.00 | $18.00 | $20.90 |
|
||
Noah Syndergaard #11 | $6.50 | $12.74 | $14.81 |
|
||
Noah Syndergaard [Gray] #11 | $4.79 | $7.00 | $7.99 |
|
||
Paws #11 | $29.99 | $38.00 | $44.99 |
|
||
Jose Altuve #12 | $13.00 | $17.00 | $19.99 |
|
||
Jose Altuve [Orange] #12 | $10.78 | $15.00 | $17.97 |
|
||
Stomper #12 | $21.25 | $30.97 | $35.42 |
|
||
Chris Sale #13 | $9.59 | $14.00 | $15.95 |
|
||
Chris Sale [Gray] #13 | $9.00 | $13.00 | $15.00 |
|
||
Sluggerrr #13 | $15.65 | $22.00 | $26.09 |
|
||
TC Bear #14 | $11.57 | $17.00 | $19.97 |
|
||
Yadier Molina #14 | $17.39 | $25.00 | $28.99 |
|
||
Theodore Roosevelt #15 | $11.99 | $17.00 | $19.99 |
|
||
Wil Myers #15 | $7.64 | $11.00 | $12.74 |
|
||
Wil Myers [Gray] #15 | $14.55 | $21.00 | $24.25 |
|
||
Max Scherzer #16 | $10.81 | $17.80 | $18.06 |
|
||
Max Scherzer [Gray] #16 | $9.60 | $14.00 | $16.00 |
|
||
Swinging Friar #16 | $15.00 | $20.00 | $22.96 |
|
||
Mookie Betts #17 | $11.33 | $17.00 | $19.99 |
|
||
Mookie Betts [Gray] #17 |
|
|||||
Pirate Parrot #17 | $17.99 | $25.00 | $29.99 |
|
||
White Sox Mascot #18 | $18.22 | $22.49 | $26.87 |
|
||
Blue Jays Mascot #19 | $9.79 | $14.00 | $16.32 |
|
||
Nelson Cruz #19 | $8.78 | $12.00 | $14.61 |
|
||
Mr. Met #2 | $28.99 | $40.00 | $46.87 |
|
||
Mr. Met [Blue] #2 | $29.95 | $42.00 | $49.92 |
|
||
Robinson Cano #2 | $8.55 | $9.00 | $10.09 |
|
||
Captain #20 | $15.45 | $16.00 | $18.69 |
|
||
Joey Votto #20 | $12.26 | $17.00 | $20.44 |
|
||
Joey Votto [Gold] #20 | $23.99 | $34.00 | $39.99 |
|
||
Nelson Cruz #21 | $5.87 | $9.00 | $10.02 |
|
||
Justin Verlander #22 | $14.99 | $21.00 | $24.99 |
|
||
J.D. Martinez #23 |
|
|||||
Juan Soto #25 | $12.00 | $17.00 | $20.00 |
|
||
Ronald Acuna Jr #26 | $15.80 | $22.00 | $25.97 |
|
||
Khris Davis #27 | $8.97 | $13.00 | $14.95 |
|
||
Blake Snell #28 | $12.49 | $18.00 | $21.47 |
|
||
Aaron Nola #29 | $23.77 | $34.00 | $39.62 |
|
||
Kris Bryant #3 | $31.88 | $45.00 | $53.13 |
|
||
Mr. Redlegs #3 | $19.50 | $30.00 | $35.64 |
|
||
Mr. Redlegs [Red] #3 | $15.30 | $22.00 | $25.50 |
|
||