Funko POP Icons Prices & Funko Icons Value Guide
Funko POP Icons Figure list & price guide. Prices for all 94 Funko Icons Figures.
Prices are updated based upon Funko POP Icons listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 94 items 0% Track your collection for free
Premium: Download Price List
Out of Box | In Dmg Box | New Price | ||||
---|---|---|---|---|---|---|
Stephen King #43 | $13.78 | $19.83 | $20.66 |
|
||
Whitney Houston #70 | $5.93 | $7.99 | $9.89 |
|
||
Jim Henson with Kermit #20 | $16.70 | $19.49 | $21.75 |
|
||
Colonel Sanders #4 | $10.45 | $19.78 | $19.81 |
|
||
Guy Fieri #49 | $12.58 | $19.99 | $20.25 |
|
||
Stan Lee #63 |
|
|||||
Bozo the Clown #64 | $9.82 | $11.14 | $15.93 |
|
||
Bram Stoker #65 | $5.00 | $6.00 | $12.50 |
|
||
John Waters #66 | $8.26 | $12.00 | $13.76 |
|
||
Elvira #68 | $5.27 | $7.00 | $7.65 |
|
||
Stan Lee Patina #7 | $3.25 | $4.51 | $5.42 |
|
||
George R. R. Martin #1 | $5.10 | $7.49 | $10.09 |
|
||
Abraham Lincoln #10 | $19.50 | $22.50 | $25.78 |
|
||
Washington Crossing the Delaware #11 | $19.00 | $25.49 | $50.38 |
|
||
Uncle Sam #12 | $10.00 | $14.00 | $16.04 |
|
||
Merlion #14 | $19.50 | $32.50 | $32.50 |
|
||
Rat Fink [Gray Chrome] #15 | $16.40 | $19.00 | $22.10 |
|
||
Rat Fink [Gray] #15 | $16.50 | $23.00 | $27.50 |
|
||
Rat Fink [Green Chrome] #15 | $13.36 | $20.00 | $22.99 |
|
||
Rat Fink [Green] #15 | $16.79 | $24.00 | $27.99 |
|
||
Kirk Hammett #17 /1008 | $200.00 | $235.45 |
|
|||
MTV Moon Person #18 | $5.99 | $9.55 | $9.70 |
|
||
MTV Moon Person [Gold] #18 | $13.77 | $14.25 | $22.89 |
|
||
Jim Henson with Ernie #19 | $9.11 | $14.00 | $16.38 |
|
||
Edgar Allan Poe #21 | $7.00 | $9.97 | $14.68 |
|
||
Edgar Allan Poe [GITD] #21 | $21.00 | $30.00 | $35.00 |
|
||
Edgar Allan Poe #22 | $13.25 | $20.00 | $22.96 |
|
||
Edgar Allan Poe [Chase] #22 |
|
|||||
Paulie Pigeon #23 | $1.00 | $1.63 | $11.25 |
|
||
Paulie Pigeon [Orange Blue] #23 | $9.57 | $11.49 | $15.95 |
|
||
Marilyn Monroe #24 | $10.54 | $19.00 | $22.50 |
|
||
Whitney Houston #25 | $7.24 | $10.24 | $12.04 |
|
||
Albert Einstein #26 | $5.99 | $13.00 | $14.95 |
|
||
Mark Hamill #27 | $9.24 | $13.00 | $15.40 |
|
||
Mark Hamill [Black] #27 | $15.93 | $23.00 | $26.77 |
|
||
Mark Hamill #28 | $11.13 | $16.00 | $18.55 |
|
||
Bill Nye #29 | $6.80 | $8.00 | $8.98 |
|
||
Dr. Seuss #3 | $4.00 | $5.00 | $11.01 |
|
||
Stephen King #44 | $18.92 | $29.99 | $30.00 |
|
||
Ruth Bader Ginsburg #45 | $5.00 | $6.00 | $6.73 |
|
||
John F. Kennedy #46 | $11.83 | $19.41 | $19.97 |
|
||
Jackie Kennedy #47 | $7.51 | $11.39 | $12.00 |
|
||
Jimmy Carter #48 | $11.49 | $17.00 | $20.00 |
|
||
Ronald Reagan #49 | $13.98 | $17.29 | $19.16 |
|
||
Colonel Sanders #5 | $9.73 | $15.88 | $16.86 |
|
||
Colonel Sanders [Gold] #5 | $15.00 | $20.00 | $25.00 |
|
||
Farrah Fawcett #50 | $7.97 | $10.60 | $13.58 |
|
||
Bill Nye #51 | $6.95 | $12.00 | $13.91 |
|
||
Ninja #52 | $11.70 | $12.93 | $20.97 |
|
||
Stephen King #53 | $28.19 | $44.00 | $50.00 |
|
||