Funko POP Hockey Prices & Funko Hockey Value Guide
Funko POP Hockey Figure list & price guide. Prices for all 99 Funko Hockey Figures.
Prices are updated based upon Funko POP Hockey listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List Most Expensive, Cheapest,
You own: 0 / 99 items 0% Track your collection for free
Premium: Download Price List
Out of Box | In Dmg Box | New Price | ||||
---|---|---|---|---|---|---|
Jamie Benn #1 | $13.50 | $16.95 | $22.50 |
|
||
Alex Ovechkin #10 | $6.99 | $7.63 | $14.45 |
|
||
Brad Marchand #11 | $49.99 | $64.00 | $75.00 |
|
||
Brent Burns #12 | $8.39 | $12.00 | $13.64 |
|
||
Evgeni Malkin #13 | $11.99 | $19.00 | $22.73 |
|
||
Jeff Carter #14 | $8.62 | $12.00 | $14.36 |
|
||
Vladimir Tarasenko #15 | $7.27 | $10.00 | $12.11 |
|
||
Braden Holtby #16 | $14.97 | $22.20 | $24.95 |
|
||
Corey Crawford #17 | $14.94 | $21.00 | $24.90 |
|
||
Devan Dubnyk #19 | $7.99 | $11.00 | $12.39 |
|
||
Sidney Crosby #2 | $7.75 | $10.00 | $13.00 |
|
||
Auston Matthews #20 | $10.74 | $15.00 | $17.72 |
|
||
Mitchell Marner #21 | $9.80 | $19.21 | $22.00 |
|
||
Shea Weber #22 | $11.86 | $17.00 | $19.88 |
|
||
Erik Karlsson #23 |
|
|||||
Patrik Laine #24 | $10.83 | $15.00 | $18.05 |
|
||
Johnny Gaudreau #26 | $19.62 | $36.00 | $41.92 |
|
||
Blake Wheeler #27 | $19.99 |
|
||||
Brock Boeser #28 | $42.88 | $61.00 | $71.46 |
|
||
Jonathan Drouin #29 | $10.74 | $15.00 | $17.90 |
|
||
Frederik Andersen #30 | $8.63 | $12.00 | $14.38 |
|
||
Sidney Crosby #31 | $43.46 | $62.00 | $72.44 |
|
||
Wayne Gretzky #32 | $27.60 | $39.00 | $46.00 |
|
||
Claude Giroux #33 | $8.91 | $13.00 | $14.85 |
|
||
Taylor Hall #34 | $7.94 | $11.00 | $13.28 |
|
||
Jack Eichel #35 | $4.70 | $7.00 | $7.83 |
|
||
Marc-Andre Fleury #36 | $8.99 | $13.00 | $14.99 |
|
||
Mats Zuccarello #37 | $18.00 | $26.00 | $30.00 |
|
||
Nico Hischier #38 | $32.34 | $115.00 | $134.98 |
|
||
Pekka Rinne #39 | $7.50 | $9.00 | $10.00 |
|
||
Henrik Lundqvist #4 | $14.37 | $16.50 | $21.95 |
|
||
William Karlsson #40 | $8.63 | $12.00 | $14.38 |
|
||
Zach Parise #41 | $9.60 | $14.00 | $16.00 |
|
||
Patrice Bergeron #42 | $14.99 | $21.00 | $24.99 |
|
||
T.J. Oshie #43 | $26.44 | $37.00 | $44.03 |
|
||
Wayne Gretzky #45 | $8.48 | $11.00 | $13.50 |
|
||
Sidney Crosby #46 | $5.00 | $13.00 | $15.00 |
|
||
Mark Messier #47 | $33.74 | $48.00 | $56.11 |
|
||
Mark Messier [Chase] #47 |
|
|||||
Patrick Roy #48 | $22.03 | $31.00 | $36.71 |
|
||
Patrick Roy [Chase] #48 | $36.35 | $51.00 | $60.58 |
|
||
Mario Lemieux #49 | $26.00 | $37.00 | $43.33 |
|
||
Mario Lemieux [Grosnor Chase] #49 | $56.33 | $80.00 | $93.88 |
|
||
Connor McDavid [Orange] #5 | $5.62 | $11.02 | $11.41 |
|
||
John Tavares #50 | $17.98 | $25.00 | $29.96 |
|
||
Leon Draisaitl #51 |
|
|||||
Elias Pettersson #52 | $25.73 | $36.00 | $42.89 |
|
||
Nathan MacKinnon #53 | $10.79 | $15.00 | $17.99 |
|
||
Nikita Kucherov #54 | $12.00 | $23.53 | $23.99 |
|
||
PK Subban #55 | $9.60 | $14.00 | $16.00 |
|
||