Famicom Disk System Prices & FDS Value Guide
Famicom Disk System Game list & price guide. Prices for all 205 FDS Games, accessories and consoles.
Prices are updated based upon Famicom Disk System listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List Most Expensive, Cheapest,
You own: 0 / 205 items 0% Track your collection for free
PriceCharting Index: Famicom Disk System
Average loose price for all licensed, non-variant games for Famicom Disk System | Compare vs.
Premium: Download Price List
Title | Loose Price | CIB Price | New Price | |||
---|---|---|---|---|---|---|
All Night Nippon Super Mario Bros | $87.99 | $1,048.99 | $2,098.00 |
|
||
Super Mario Bros. 2 | $25.43 | $48.57 | $112.50 |
|
||
Legend of Zelda II | $28.98 | $43.48 | $299.00 |
|
||
Legend of Zelda | $29.99 | $75.88 | $868.93 |
|
||
Famicom Disk System Console | $90.00 | $115.00 | $89.72 |
|
||
Clu Clu Land |
|
|||||
Super Mario Bros. | $26.32 | $57.99 | $228.89 |
|
||
Metroid | $44.99 | $67.16 | $225.00 |
|
||
19 Neunzehn | $8.53 | $52.25 | $105.00 |
|
||
A Kitten's Story: The Adventures of Chatran | $7.26 | $28.39 | $57.00 |
|
||
Adian no Tsue | $20.00 | $49.94 | $100.00 |
|
||
Ai Senshi Nicol | $35.99 | $54.72 | $158.71 |
|
||
Aku Senki Raijin | $4.04 | $8.89 | $18.18 |
|
||
Akumajou Dracula | $35.58 | $60.12 | $225.00 |
|
||
All One | $47.41 | $104.30 | $213.35 |
|
||
Apple Town Story | $8.43 | $37.48 | $75.00 |
|
||
Aspic Majao no Noroi | $3.40 | $7.48 | $15.30 |
|
||
Backgammon | $2.25 | $4.93 | $10.08 |
|
||
Bakutoshi Patton-Kun | $22.00 | $99.99 | $200.00 |
|
||
Baseball | $9.46 | $19.99 | $40.00 |
|
||
Big Challenge Dogfight Spirit |
|
|||||
Big Challenge Go Go Bowling | $17.26 | $37.97 | $77.67 |
|
||
Big Challenge Gun Fighter | $17.27 | $118.77 | $238.00 |
|
||
Big Challenge Judo Senshuken | $1.51 | $3.32 | $6.80 |
|
||
Bio Miracle Bokutte Upa | $19.99 | $53.90 | $264.61 |
|
||
Bomberman | $6.17 | $18.00 | $36.00 |
|
||
Breeder | $13.59 | $44.70 | $89.00 |
|
||
Bubble Bobble | $24.96 | $84.16 | $168.00 |
|
||
BurgerTime | $46.65 | $102.87 | $210.42 |
|
||
Castlevania II: Simon's Quest |
|
|||||
Chitei Tairiku Ordola | $14.55 | $32.00 | $64.00 |
|
||
Cleopatra no Mahou | $15.96 | $26.67 | $35.10 |
|
||
Clox |
|
|||||
Cocona World | $9.09 | $20.00 | $28.50 |
|
||
Dandy: Zeuon No Fukkatsu | $6.21 | $13.66 | $27.95 |
|
||
Dead Zone | $10.50 | $19.99 | $29.19 |
|
||
Deep Dungeon | $4.39 | $22.00 | $44.00 |
|
||
Dig Dug | $39.26 | $86.37 | $176.67 |
|
||
Dig Dug II | $1.79 | $3.94 | $8.06 |
|
||
Dirty Pair: Project Eden | $28.16 | $40.21 | $69.99 |
|
||
Donkey Kong | $19.95 | $43.89 | $89.78 |
|
||
Donkey Kong Jr. | $27.92 | $61.42 | $125.64 |
|
||
Doremikko | $259.34 | $571.36 | $1,168.70 |
|
||
Dr. Chaos | $28.59 | $39.06 | $86.78 |
|
||
Dracula II | $34.11 | $110.49 | $221.00 |
|
||
Druid: Kyofu no Tobira | $3.95 | $5.68 |
|
|||
Eggerland | $14.60 | $50.00 | $100.00 |
|
||
Electrician | $17.14 | $46.51 | $93.00 |
|
||
Esper Dream | $26.21 | $50.65 | $101.00 |
|
||
Exciting Baseball | $4.21 | $12.99 | $26.00 |
|
||