$50 Gold Buffalo Prices & $50 Gold Buffalo Value Guide
$50 Gold Buffalo Coin list & price guide. Prices for all 42 $50 Gold Buffalo Coins.
Prices are updated based upon $50 Gold Buffalo listings that sold on eBay and other marketplaces.
Shortcuts: Most Popular Coins Most Expensive, Cheapest,
You own: 0 / 42 items 0% Track your collection for free
PriceCharting Index: $50 Gold Buffalo
Average ungraded coin value for $50 Gold Buffalo | Compare vs.
Premium: Download Price List
US Coins | Ungraded | MS62 | MS66 | |||
---|---|---|---|---|---|---|
2006 | $2,625.00 | $6,450.00 |
|
|||
2006 W [PROOF] | $2,708.38 | $2,923.62 |
|
|||
2007 | $2,800.00 | $12,723.00 |
|
|||
2007 W [PROOF] | $2,751.99 | $3,121.00 |
|
|||
2008 | $2,774.18 | $44,611.97 |
|
|||
2008 W | $42.49 | $3,948.91 |
|
|||
2008 W [PROOF] | $2,980.00 | $3,660.68 |
|
|||
2009 | $2,895.00 |
|
||||
2009 W [PROOF] | $36.00 | $2,788.00 |
|
|||
2010 | $3,160.28 |
|
||||
2010 W [PROOF] | $2,855.05 | $3,009.05 |
|
|||
2011 | $2,570.00 | $39,777.25 |
|
|||
2011 W [PROOF] | $25.00 | $3,025.00 |
|
|||
2012 | $2,337.50 |
|
||||
2012 W [PROOF] | $2,866.50 | $2,749.75 |
|
|||
2013 | $3,080.15 | $46,085.88 |
|
|||
2013 W [PROOF] | $2,779.99 | $3,229.79 |
|
|||
2014 | $1,447.80 | $21,577.25 |
|
|||
2014 W [PROOF] | $2,921.63 | $2,878.21 |
|
|||
2015 | $2,686.93 | $40,102.74 |
|
|||
2015 W [PROOF] | $3,214.76 |
|
||||
2016 | $2,549.95 |
|
||||
2016 W [PROOF] | $2,950.00 | $3,287.00 |
|
|||
2017 | $2,477.00 |
|
||||
2017 W [PROOF] | $2,850.10 | $2,887.00 |
|
|||
2018 | $2,636.47 |
|
||||
2018 W [PROOF] | $2,619.89 | $2,815.95 |
|
|||
2019 | $2,601.00 |
|
||||
2019 W [PROOF] | $3,095.00 | $3,300.00 |
|
|||
2020 | $2,846.73 |
|
||||
2020 W [PROOF] | $4,259.89 | $4,728.64 |
|
|||
2021 | $2,613.82 |
|
||||
2021 W [PROOF] | $2,859.69 | $2,946.98 |
|
|||
2022 | $2,775.50 | $37,430.52 |
|
|||
2022 W [PROOF] | $2,727.00 | $2,399.00 | $3,512.00 |
|
||
2023 | $2,830.57 | $37,716.78 |
|
|||
2023 W | $1,703.00 | $3,099.99 |
|
|||
2023 W [PROOF] | $2,700.00 | $3,187.27 |
|
|||
2023 [PROOF] | $3,107.40 |
|
||||
2024 | $2,929.95 | $38,542.62 |
|
|||
2024 W |
|
|||||
2024 W [PROOF] | $3,593.50 |
|
||||