Kinect Adventures Xbox 360
Keep track of your collection value over time. Ok
Prix Loose | Prix Complet | Prix Neuf | Prix Classé | Boîte Juste le Prix | Manuel Juste le Prix | |
---|---|---|---|---|---|---|
$2.82 +$0.06 | $3.91 +$1.09 | $5.26 -$0.34 | $5.79 -$0.37 | $2.16 $0.00 | $1.59 $0.00 | + |
volume: 1 sale per week | volume: 3 sales per week | volume: 2 sales per week | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year | + |
Classé | Boîte Juste | Manuel Juste | ||||
$5.79 -$0.37 | $2.16 $0.00 | $1.59 $0.00 | ||||
volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year |
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this game and condition
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2020-10-21 |
|
KINECT Adventures! Video Game Microsoft Xbox 360 Year 2010 Empty Box No Cd Inclu [eBay] | $2.40 |
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2024-07-06 |
|
Kinect Adventures Xbox 360 Box Art [eBay] | $0.99 | Report It |
2023-05-15 |
|
Kinect Adventures (Microsoft Xbox 360) NO TRACKING - DISC ONLY #9382 [eBay] | $3.00 | Report It |
2022-09-02 |
|
Xbox 360 Kinect Adventures MANUAL + Calibration Card [eBay] | $1.49 | |
2022-02-21 |
|
Kinect Adventures! Xbox 360 Manual Booklet + Kinect Calibration card [eBay] | $2.99 | |
2020-05-03 |
|
Kinect Adventures (Xbox 360) Booklit/Manual Only! Free shipping [eBay] | $2.99 | |
2020-02-22 |
|
Manual only Xbox 360 Kinect Adventures [eBay] | $2.99 | |
2018-01-28 |
|
Kinect Xbox 360 Kinect Adventures Instruction Booklet Only [eBay] | $0.99 |
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this game and condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
Click on a listing to see full details. Ok
Information de Kinect Adventures sur (Xbox 360)
Genre: | Action & Adventure |
Date de Sortie: | November 4, 2010 |
ESRB Rating: | Everyone |
Publisher: | Microsoft |
Developer: | Good Science Studio |
Model Number: | #X17-07882-01 |
Disc Count: | 1 game disc |
Player Count: | 1 or 2 Players |
Also Compatible On: | none |
Notes: | Kinect Sensor REQUIRED |
UPC: | 717565888225 |
ASIN (Amazon): | B01MSVM1IM |
ePID (eBay): | 211723359 |
PriceCharting ID: | 31052 |
Variantes: | cardboard box / |
Description: | Kinect Adventures! uses full body motion to allow the player to engage in a variety of minigames, all of which feature jump-in, jump-out multiplayer play. Each minigame lasts about three minutes. While most of the minigames are co-operative in two player mode, Reflex Ridge is a competitive game. The game also supports Xbox Live multiplayer. At many points during the game, Kinect's RGB camera would take photos, which were shown to the player(s) and saved to a storage device. These could then be viewed within the game, with the option of uploading these to a private repository on the now defunct KinectShare.com and downloaded to a computer or uploaded to social networking sites. The object of all the minigames is to get the highest number of adventure pins, which are collected in different ways. Adventure pins earn the player(s) medals which, in story mode, affect progression. Medals can be bronze, silver, gold and platinum, in order from least to most pins needed to acquire each. As a pack-in game, Kinect Adventures! also contains features which aid users in proper set-up and use of the Kinect sensor. Game types Edit 20,000 Leaks 20,000 Leaks is set in a glass cube underwater. Players position their limbs and heads to plug cracks as crabs, fish, and bosses such as sharks and swordfish cause cracks and holes in the cube. As difficulty increases, up to five leaks must be plugged at a time to earn Adventure pins. Each game consists of three waves, which end when time expires or when all leaks are plugged. Extra time left over at the end of each wave is added to the Adventure pin total. The name is a reference to the novel 20,000 Leagues Under the Sea by Jules Verne.[1][2] River Rush In River Rush, one or two players stand in a raft and work together to pick up the adventure pins scattered throughout the winding rapids. The raft is controlled by stepping left or right to steer, and by jumping to make the raft jump. There are many secret places that players can reach by taking ramps. There are considerably more adventure points there than on the river.[1] Crashing into barrels, wood, markers, or rapid markers causes the player to not lose points, but keeps it just like in-game. Rally Ball Rally Ball is a Breakout clone, but also similar to handball. Players use their limbs and heads to hit balls at blocks and targets which are at the end of a virtual hallway. When certain targets are hit, the ball splits into multiple balls which can be handled simultaneously. Each game consists of three rounds, each with a different set of blocks and targets. Rounds end when time expires or when all blocks and targets are destroyed. Extra time left over at the end of each round is added to the Adventure pin total.[3] Reflex Ridge Reflex Ridge is a track-and-field inspired game, but played on a moving platform in an environment similar to a wooden roller coaster or minecart. One or two players (in split screen) race on a platform, jump over hurdles, lean away from obstacles, and limbo to avoid hitting their heads on low beams. Jumping in place makes the platform move faster along its rail. Adventure pins are earned by avoiding obstacles or touching ones scattered throughout the course. They will not be earned if the players end up biffing, bonking, and bashing into the obstacles or touching ones scattered throughout it. The game is timed, with extra time left over at the end of the course added to the Adventure pin total.[3] Space Pop In Space Pop, transparent balls (soap bubbles) shuttle between holes on the walls, floors and ceilings of a virtual zero-gravity room. Players attempt to pop the bubbles by touching them to earn Adventure pins. Space Pop utilizes depth, requiring players to move toward and away from the sensor. To move upwards, players can flap their arms, and to stay at current height, players hold their arms out to their sides. |
Plus de photos: Kinect Adventures
Guide Complet des Prix: Kinect Adventures (Xbox 360)
Loose | $2.82 |
Item & Box | $3.37 |
Item & Manual | $3.00 |
Complet | $3.91 |
Neuf | $5.26 |
Classé CIB | - |
Classé Neuf | $5.79 |
Boîte Juste | $2.16 |
Manuel Juste | $1.59 |
Les prix de Kinect Adventures sur (Xbox 360 | Jeux Vidéo) sont actualisés tous les jours pour chacune des sources énumérées plus haut. Les prix indiqués sont les prix demandés les plus bas de Kinect Adventures au moment de la dernière mise à jour.
L’historique des ventes ne concerne que les ventes conclues dont le prix a été accepté par l’acheteur et le vendeur. Nous ne tenons pas compte des ventes non conclues.
Les graphiques vous indiquent le prix de Kinect Adventures à la fin de chaque mois, ainsi que son évolution depuis que nous avons commencé à le suivre.
Les prix en loose, CEB et neufs représentent les prix du marché actuel.