King of the Monsters 2 Super Nintendo
Keep track of your collection value over time. Ok
Precio Suelto | Precio Completo | Precio Nuevo | Precio Clasificado | Precio de Solo Caja | Precio de Solo Manual | |
---|---|---|---|---|---|---|
$15.58 -$0.01 | $82.50 $0.00 | $264.00 $0.00 | $1,043.12 -$0.78 | $14.25 $0.00 | $14.14 $0.00 | + |
volume: 1 sale per week | volume: 1 sale per month | volume: 1 sale per year | volume: 1 sale per year | volume: 2 sales per year | volume: 3 sales per year | + |
Clasificado | Caja Solo | Manual Solo | ||||
$1,043.12 -$0.78 | $14.25 $0.00 | $14.14 $0.00 | ||||
volume: 1 sale per year | volume: 2 sales per year | volume: 3 sales per year |
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2023-03-08 |
|
King of the Monsters 2 Super Nintendo SNES New Sealed VGA 80+ [eBay] | $1,499.00 | Report It |
2020-07-27 |
|
King of the Monsters 2 SNES Super Nintendo Factory Sealed! WATA Graded 9.2/A [eBay] | $577.00 | |
2012-11-08 |
|
SNES brand new sealed KING OF THE MONSTERS 2 super nintendo VGA 80+ [eBay] | $76.00 |
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this game and condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
Click on a listing to see full details. Ok
King of the Monsters 2 (Super Nintendo) Detalles
Género: | Beat'em Up |
Fecha de lanzamiento: | June 1, 1994 |
ESRB Rating: | Everyone |
Publisher: | Takara |
Developer: | Now Production |
Model Number: | none |
Player Count: | 1 player |
Also Compatible On: | none |
Notes: | none |
UPC: | 026483340686 |
ASIN (Amazon): | B000035Y11 |
ePID (eBay): | 4390 |
PriceCharting ID: | 7367 |
Description: | In 1996, the country of Japan was devastated by the monster invasion. Six monsters did battle in the most destructive and terrifying catastrophe of all time. The war lasted 3 years and is known in history books as the KING OF THE MONSTERS massacre. Three monsters survived and have become more advanced and dangerous than ever before. But now, a new nemesis is on the scene. The alien invasion will be the biggest challenge for Earth's monstrosity. An unimaginable rumble that will rock the world and this new war will certainly be coined by witnesses as the... King of the Monsters 2 colossal confrontation! |
Guía de Precios Completa: King of the Monsters 2 (Super Nintendo)
Suelto | $15.58 |
Item & Box | $29.83 |
Item & Manual | $30.00 |
Completo | $82.50 |
Nuevo | $264.00 |
Clasificado CIB | - |
Clasificado Nuevo | $1,043.12 |
Solo caja | $14.25 |
Solo Manual | $14.14 |
Los precios de King of the Monsters 2 para (Super Nintendo | Videojuegos) se actualizan diariamente para cada una de las fuentes descritas anteriormente. Los precios que se muestran son los menores para King of the Monsters 2 la última vez que actualizamos.
Las ventas históricas son las ventas completadas entre un vendedor y un comprador que aceptan el precio. No contamos los artículos no vendidos en nuestros precios.
El cuadro muestra el precio de King of the Monsters 2 al final de cada mes, por tanto tiempo como hayamos hecho seguimiento al artículo.
Los precios de suelto, CIB y nuevo son los precios actuales del mercado.