Earthworm Jim 2 Super Nintendo
Keep track of your collection value over time. Ok
Preço Solto | Preço Completo | Preço Novo | Preço Classificado | Caixa Preço único | Manual Só preço | |
---|---|---|---|---|---|---|
$24.95 +$0.60 | $137.17 -$22.40 | $350.00 $0.00 | $385.00 -$24.48 | $49.97 $0.00 | $24.11 $0.00 | + |
volume: 1 sale per day | volume: 1 sale per week | volume: 5 sales per year | volume: 3 sales per year | volume: 4 sales per year | volume: 1 sale per month | + |
Classificado | Caixa Apenas | Manual Apenas | ||||
$385.00 -$24.48 | $49.97 $0.00 | $24.11 $0.00 | ||||
volume: 3 sales per year | volume: 4 sales per year | volume: 1 sale per month |
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this game and condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
Click on a listing to see full details. Ok
Earthworm Jim 2 (Super Nintendo) Detalhes
Género: | Platformer |
Data de lançamento: | November 1, 1995 |
ESRB Rating: | Kids to Adults |
Publisher: | Playmates |
Developer: | Shiny Entertainment |
Model Number: | none |
Player Count: | 1 player |
Also Compatible On: | none |
Notes: | none |
UPC: | 796498067549,796298067541 |
ASIN (Amazon): | B0002Y6A58 |
ePID (eBay): | 170223225 |
PriceCharting ID: | 6912 |
Description: | Two times two is four! Too much to list, but keep reading: From Evil the Cat's 'Circus of the Scars' to the planet of Meat, join Jim on a madcap chase across the galaxy. Saving cows, thwarting lawyers and outsmarting Psy-Crow are all in a day's work for Jim. Are you up to the challenge? Can you handle the awesome new weapons? Excellent! Then stop reading this. Take it up to the front counter and try it at home! Trust no one, play it yourself...or EAT DIRT! |
Mais fotos: Earthworm Jim 2
Guia de Preços Completo: Earthworm Jim 2 (Super Nintendo)
Solto | $24.95 |
Item & Box | $74.92 |
Item & Manual | $49.00 |
Completo | $137.17 |
Novo | $350.00 |
Classificado CIB | - |
Classificado Novo | $385.00 |
Apenas caixa | $49.97 |
Apenas Manual | $24.11 |
Os preços de Earthworm Jim 2 para (Super Nintendo | Videogames) são atualizados todos os dias para cada uma das fontes enumeradas acima. Os preços exibidos são os preços mais baixos disponíveis para Earthworm Jim 2 na última vez em que os atualizámos.
Os dados históricos de vendas são relativos a transações concluídas mediante um preço acordado entre um comprador e um vendedor. Os nossos preços não têm em conta artigos não vendidos.
O gráfico mostra o preço de Earthworm Jim 2 no final de cada mês desde o momento em que começámos a seguir o artigo.
Os preços de solto, CIB e novo são os preços atuais de mercado.