Gex 3: Deep Cover Gecko Nintendo 64
Keep track of your collection value over time. Ok
Preço Solto | Preço Completo | Preço Novo | Preço Classificado | Caixa Preço único | Manual Só preço | |
---|---|---|---|---|---|---|
$17.79 -$0.21 | $80.00 $0.00 | $142.03 +$1.02 | $414.99 $0.00 | $27.13 $0.00 | $8.99 $0.00 | + |
volume: 3 sales per week | volume: 1 sale per month | volume: 2 sales per year | volume: 2 sales per year | volume: 1 sale per year | volume: 2 sales per year | + |
Classificado | Caixa Apenas | Manual Apenas | ||||
$414.99 $0.00 | $27.13 $0.00 | $8.99 $0.00 | ||||
volume: 2 sales per year | volume: 1 sale per year | volume: 2 sales per year |
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2024-06-24 |
|
Gex 3 Deep Cover Gecko Nintendo 64 N64 Sealed New WATA 7.5 A+ Graded POP 3 [eBay] | $265.00 | Report It |
2023-09-18 |
|
Gex 3: Deep Cover Gecko Nintendo 64 N64 WATA 8.0 A+ Like VGA CGC *HIGHEST GRADE* [eBay] | $1,395.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this game and condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
Click on a listing to see full details. Ok
Gex 3: Deep Cover Gecko (Nintendo 64) Detalhes
Género: | Platformer |
Data de lançamento: | September 28, 1999 |
ESRB Rating: | Everyone |
Publisher: | Crave |
Developer: | Crystal Dynamics |
Model Number: | #NUS-NX3E-USA |
Player Count: | 1 player |
Also Compatible On: | none |
Notes: | none |
UPC: | 650008299052 |
ASIN (Amazon): | B00001ZWP2 |
ePID (eBay): | 2184 |
PriceCharting ID: | 3774 |
Description: | Even a lost island hideaway in the wet South Pacific isn't far enough away from the long arm of Rez. While GEX was whiling away the hours living on the fruits of his recent successes, the madman of the Media Dimension was working on his new hobby - secret agent-napping. Agent Xtra was now struggling for her freedom as a hostage in the lair of Rez. As a master of disguise, GEX had his work cut out for him. Another descent into bad TV movies is at hand. To the GEXCaves! |
Guia de Preços Completo: Gex 3: Deep Cover Gecko (Nintendo 64)
Solto | $17.79 |
Item & Box | $44.92 |
Item & Manual | $27.00 |
Completo | $80.00 |
Novo | $142.03 |
Classificado CIB | - |
Classificado Novo | $414.99 |
Apenas caixa | $27.13 |
Apenas Manual | $8.99 |
Os preços de Gex 3: Deep Cover Gecko para (Nintendo 64 | Videogames) são atualizados todos os dias para cada uma das fontes enumeradas acima. Os preços exibidos são os preços mais baixos disponíveis para Gex 3: Deep Cover Gecko na última vez em que os atualizámos.
Os dados históricos de vendas são relativos a transações concluídas mediante um preço acordado entre um comprador e um vendedor. Os nossos preços não têm em conta artigos não vendidos.
O gráfico mostra o preço de Gex 3: Deep Cover Gecko no final de cada mês desde o momento em que começámos a seguir o artigo.
Os preços de solto, CIB e novo são os preços atuais de mercado.