$50 Gold Buffalo Preços e $50 Gold Buffalo Guia de Preços
$50 Gold Buffalo Lista de jogos e Guia de Preços. Preços de todos 42 de 42 os jogos, acessórios e consolas $50 Gold Buffalo.
Os preços são atualizados diariamente com base em anúncios de $50 Gold Buffalo vendidos no eBay e no nosso mercado. Consulta a nossa metodologia.
Shortcuts: Most Popular Coins Mais Caros, Mais Barato,
You own: 0 / 42 items 0% Track your collection for free
PriceCharting Index: $50 Gold Buffalo
Average ungraded coin value for $50 Gold Buffalo | Compare vs.
Premium: Download Price List
Moedas dos EUA | Ungraded | MS62 | MS66 | |||
---|---|---|---|---|---|---|
2006 | $2,724.02 | $12,551.00 |
|
|||
2006 W [PROOF] | $2,761.12 | $3,036.75 |
|
|||
2007 | $2,792.45 | $12,723.00 |
|
|||
2007 W [PROOF] | $2,751.99 | $3,121.00 |
|
|||
2008 | $2,735.34 | $44,034.03 |
|
|||
2008 W | $42.49 | $3,886.23 |
|
|||
2008 W [PROOF] | $2,980.00 | $3,650.86 |
|
|||
2009 | $2,895.00 | $45,994.97 |
|
|||
2009 W [PROOF] | $36.00 | $2,850.75 |
|
|||
2010 | $2,968.09 |
|
||||
2010 W [PROOF] | $2,855.05 | $3,004.72 |
|
|||
2011 | $2,755.89 | $42,704.16 |
|
|||
2011 W [PROOF] | $25.00 | $3,031.50 |
|
|||
2012 | $2,337.50 | $35,772.40 |
|
|||
2012 W [PROOF] | $2,866.50 | $2,772.00 |
|
|||
2013 | $3,028.26 | $45,807.82 |
|
|||
2013 W [PROOF] | $2,727.50 | $3,304.23 |
|
|||
2014 | $1,447.80 | $21,604.84 |
|
|||
2014 W [PROOF] | $2,921.63 | $3,055.57 |
|
|||
2015 | $2,649.99 | $39,062.57 |
|
|||
2015 W [PROOF] | $3,237.03 |
|
||||
2016 | $2,549.95 |
|
||||
2016 W [PROOF] | $2,950.00 | $3,057.99 |
|
|||
2017 | $2,477.00 |
|
||||
2017 W [PROOF] | $2,935.21 | $2,922.70 |
|
|||
2018 | $2,778.97 | $39,454.20 |
|
|||
2018 W [PROOF] | $2,619.89 | $2,952.09 |
|
|||
2019 | $2,601.00 |
|
||||
2019 W [PROOF] | $3,095.00 | $3,519.00 |
|
|||
2020 | $2,846.73 | $39,420.60 |
|
|||
2020 W [PROOF] | $3,579.28 | $4,755.50 |
|
|||
2021 | $2,582.09 |
|
||||
2021 W [PROOF] | $2,777.17 | $3,013.28 |
|
|||
2022 | $2,762.75 | $37,308.57 |
|
|||
2022 W [PROOF] | $2,495.00 | $3,075.00 |
|
|||
2023 | $2,831.46 | $37,749.15 |
|
|||
2023 W | $1,703.00 | $3,099.99 |
|
|||
2023 W [PROOF] | $2,700.00 | $3,166.85 |
|
|||
2023 [PROOF] | $2,882.56 |
|
||||
2024 | $2,867.07 | $38,190.01 |
|
|||
2024 W |
|
|||||
2024 W [PROOF] | $3,758.37 |
|
||||