Sonic Riders [Player's Choice] Gamecube
Keep track of your collection value over time. Ok
Los Prijs | Compleet Prijs | Nieuw Prijs | Geclassificeerd Prijs | Alleen Doos Prijs | Alleen Handleiding Prijs | |
---|---|---|---|---|---|---|
$30.00 $0.00 | $34.00 -$0.08 | $77.53 -$1.80 | $85.28 -$1.98 | $10.00 $0.00 | $8.52 -$0.21 | + |
volume: 1 sale per month | volume: 3 sales per week | volume: 4 sales per year | volume: 1 sale per year | volume: 4 sales per year | volume: 1 sale per year | + |
Geclassificeerd | Alleen Doos | Alleen Handleiding | ||||
$85.28 -$1.98 | $10.00 $0.00 | $8.52 -$0.21 | ||||
volume: 1 sale per year | volume: 4 sales per year | volume: 1 sale per year |
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click eBay links and buy stuff.
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this game and condition
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2024-07-07 |
|
NINTENDO GAMECUBE SONIC RIDERS CASE ONLY NO GAME [eBay] | $10.00 | Report It |
2024-04-09 |
|
Sonic Riders, CASE ONLY, No Disc (Nintendo GameCube, 2006) [eBay] | $0.99 | Report It |
2024-03-18 |
|
Sonic Riders - CASE ONLY No Disc (Nintendo Gamecube) [eBay] | $10.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this game and condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this game and condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
Click on a listing to see full details. Ok
Sonic Riders [Player's Choice] (Gamecube) Details
Genre: | Racing |
Releasedatum: | none |
ESRB Rating: | Everyone 10+ |
Publisher: | Sega |
Developer: | Sonic Team |
Model Number: | #DOL-P-GXEE |
Disc Count: | 1 game disc |
Player Count: | 1-4 Players |
Also Compatible On: | Wii |
Notes: | Players Choice Version is much more rare than the original. |
UPC: | none |
ASIN (Amazon): | none |
ePID (eBay): | none |
PriceCharting ID: | 65636 |
Varianten: | Standard / |
Description: | Sonic Riders is based around characters racing each other using devices known as "Extreme Gear", anti-gravity-equipped vehicles consisting of hover boards, hover skates, and hover bikes.[1] Players compete to finish three laps around a racetrack before their opponents and complete the race in first place. Each race features up to eight characters competing. A key component of gameplay is the air tank, displayed in the lower right-hand corner of the screen. Air serves as the fuel for Extreme Gear, and is depleted gradually as the race goes on. Characters can also perform a Boost, which will give them a sudden burst of speed at the cost of a significant amount of air. If a player boosts into an opponent, their character will attack and stun the opponent for a brief period. Air is also more quickly spent using techniques like cornering, which allows the player to round sharp turns with ease, and building tension before a jump, which involves using the air to propel the player higher off of ramps. If a player runs out of air, their character will start running on foot; this prevents them from boosting, attacking, cornering easily or using charged jumps. Players can refill their air by performing tricks when jumping off ramps or off opponents' slipstream, with higher-rated tricks sequences restoring more air. Players can also collect rings scattered across the track; collecting a certain number of rings will cause their character to level up for the remainder of the race, increasing the strength of their attacks and extending their maximum air capacity. Sonic Riders features 16 playable characters, including guest characters from Nights into Dreams, Space Channel 5, and Super Monkey Ball. Each individual character has different statistics, altering their performance slightly in races, though some characters are restricted from using certain types of Extreme Gear. Characters are divided into one of three classes, each with different abilities: Speed characters can grind on rails, Power characters can break certain objects, and Fly characters can fly through boost rings. Each race track features multiple shortcuts that can only be accessed by characters of a specific class. Players can spend the rings they acquire at the in-game shop to purchase new Extreme Gear, each of which possesses unique statistics and properties. The game includes eight unique areas, each with two track variants, for a total of 16 tracks. Only five tracks are accessible from the start; the remainder are unlocked through progression in the game's story mode and by winning Gold in both the World Grand Prix tournaments, in which players race through five consecutive tracks and attempt to get the highest overall score. The game's Story Mode is divided into two campaigns, whose events intersect with one another: The "Heroes" story, focusing on Sonic, Tails, and Knuckles; and the "Babylon" story, focusing on the Babylon Rogues, consisting of new characters Jet the Hawk, Wave the Swallow, and Storm the Albatross. In each campaign, players take part in consecutive races with predetermined characters, and must take first place in each race to continue the story. Completing the Heroes campaign unlocks the Babylon campaign, which includes an epilogue in which the two stories converge. The game also features a Mission Mode with 100 missions to complete, each of which tasks the players with completing a specific objective within a time limit, such as collecting objects on the track or destroying a certain number of obstacles. Completing each mission awards players a bronze, silver, or gold medal based on their performance; by completing missions, players can unlock new characters and special Extreme Gear. Up to four players can also compete in the game's single race and battle modes. |
Volledige Prijsgids: Sonic Riders [Player's Choice] (Gamecube)
Los | $30.00 |
Item & Box | $32.00 |
Item & Manual | $32.00 |
Compleet | $34.00 |
Nieuw | $77.53 |
Geclassificeerd CIB | - |
Geclassificeerd Nieuw | $85.28 |
Alleen Doos | $10.00 |
Alleen Handleiding | $8.52 |
Sonic Riders [Player's Choice] prijzen (Gamecube | Videospelletje) worden dagelijks bijgewerkt voor elke hieronder vermelde bron. De weergegeven prijzen zijn de laagste prijzen beschikbaar voor Sonic Riders [Player's Choice] sinds de laatste keer dat deze zijn bijgewerkt.
Historische verkoopgegevens zijn voltooide verkopen met een koper en een verkoper die het eens zijn over een prijs. We houden geen rekening met onverkochte artikelen in onze prijzen.
De grafiek toont de prijs van Sonic Riders [Player's Choice] aan het einde van elke maand teruggaand gedurende de hele tijd dat wij dit artikel hebben bijgehouden.
Los, CIB en Nieuw prijzen zijn de huidige marktprijs.